Player Profile for |
School | Class of | Plays | Singles | Doubles |
OTZ Rank |
Honors | T.R. Web Site | |
Wins / Losses | G.W.% | ||||||
Mason | 2017 |
Right-handed | 1 / 0
19 / 2 |
92%
65% |
Current Year Photo - Click to enlarge |
Isabel Cepeda Photos from OhioTennisZone by Scott Gerber |
Accomplishment(s): State Doubles Qualifier (`14, `15, `16)
Number of Views of Isabel's
Profile:
(only visible to Isabel)
Date Played | Court | Opponent | Score | Tue, Sep 20 | 2 |
Turner, Fairfield | 6-1, 6-0 |
Date Played | Court | Team | Opponent | Score | Sun, Aug 14 | 1st Double | Cepeda-Kong | Persky-Areklett, Hathaway Brown | 7-5, 6-1 |
Mon, Aug 15 | 1st Double | Aggarwal-Cepeda | Humbles-Clark, Notre Dame Academy | 6-1, 6-0 | Mon, Aug 22 | 1st Double | Cepeda-Kandi | Gockerman-Hannan, St. Ursula Academy | 6-0, 6-0 |
Wed, Aug 24 | 1st Double | Kong-Cepeda | Gobonya-Yingling, Indian Hill | 2-6, 6-3, 6-4 | Thu, Aug 25 | 1st Double | Cepeda-Kandi | Souders-Hoke, Lakota East | 6-0, 6-2 |
Sat, Aug 27 | 1st Double | Cepeda-Kong | Selby-C.Vitellas, New Albany | 6-2, 5-7, 6-3 | Sat, Aug 27 | 1st Double | Kong-Cepeda | Cel.Ko-Cec.Ko, Olentangy Liberty | 6-1, 6-1 |
Tue, Aug 30 | 1st Double | Reid-Cepeda | Dollenmeyer-Lewis, Hamilton | 6-1, 6-1 | Thu, Sep 1 | 1st Double | Kong-Cepeda | Sotropa-Liu, Sycamore | 7-5, 6-1 |
Fri, Sep 9 | 1st Double | Cepeda-Kong | Sotropa-Liu, Sycamore | 6-0, 6-3 | Mon, Sep 19 | 1st Double | Cepeda-Kandi | Bowling-Bowling, Mount Notre Dame | 6-0, 6-2 |
Thu, Sep 22 | Tour. Doub | Kruse-Cepeda | Holtmeier-Silverberg, Lakota East | 6-2, 2-6, 1-0 | Sat, Sep 24 | Tour. Doub | Kruse-Cepeda | Gott-Warthoff, Mount Notre Dame | 7-5, 6-1 |
Sat, Oct 1 | Tour. Doub | Cepeda-Kruse | Liu-Sotropa, Sycamore | 4-6, 6-2, 6-2 | Thu, Oct 13 | Tour. Doub | Cepeda-Huser | Szep-Foster, Bellbrook | 7-6 , 6-4 |
Sat, Oct 15 | Tour. Doub | Cepeda-Huser | Foster-O`Connor, Ursuline Academy | 6-3, 7-5 | Sat, Oct 15 | Tour. Doub | Cepeda-Huser | Kalaiarasan-Liu, Sycamore | 6-1, 6-0 |
Thu, Oct 13 | Tour. Doub | Cepeda-Huser | Kunci-Gockerman, St. Ursula Academy | 6-1, 6-2 | Fri, Oct 21 | Tour. Doub | Cepeda-Huser | Harwood-Carmichael, Walsh Jesuit | 2-6, 7-6, 6-1 |
Fri, Oct 21 | Tour. Doub | Cepeda-Huser | Bauer-Lopez, Magnificat | 6-2, 6-3 | Sun, Oct 23 | 1st Double | Kruse-Cepeda | Dudipala-Resor, Dublin Jerome | 6-4, 6-3 |
Date Played | Court | Opponent | Score | Wed, Aug 12 | 3 | Yajzi, Notre Dame Academy | 6-1, 6-0 |
Thu, Aug 20 | 3 | McKecevin, Lakota East | 6-0, 6-1 | Thu, Sep 3 | 2 | Ehrenschweinder, Colerain | 6-0, 6-0 |
Thu, Sep 10 | 1 | Beckmeyer, Middletown | 6-0, 6-0 |
Date Played | Court | Team | Opponent | Score | Tue, Aug 11 | 1st Double | Kong-Cepeda | Sutter-K.Koinogloo, North Canton Hoover | 6-2, 6-0 |
Fri, Aug 14 | 1st Double | Cepeda-Kapoor | Draeger-Robinson, Chaminade-Julienne | 6-1, 6-1 | Thu, Aug 27 | 2nd Double | Cepeda-Kapoor | Dooley-Peck, Sycamore | 7-5, 6-0 |
Fri, Aug 28 | 1st Double | Kong-Cepeda | Sanchez-Saunders, Lakota West | 6-0, 6-0 | Sat, Aug 29 | 1st Double | Kong-Cepeda | Rolfer-McIntyre, Seton | 6-1, 6-1 |
Mon, Aug 31 | 2nd Double | Cepeda-Kapoor | McKenna-Price, Indian Hill | 6-3, 6-4 | Fri, Sep 4 | 2nd Double | Cepeda-Kapoor | Cel.Ko-Wang, Olentangy Liberty | 6-2, 3-6, 7-5 |
Mon, Sep 14 | 2nd Double | Cepeda-Kapoor | Patel-Taylor, Miamisburg | 6-0, 6-0 | Fri, Sep 18 | 1st Double | Reid-Cepeda | Ryland-Waters, Oak Hills | 6-0, 6-1 |
Sat, Sep 19 | Tour. Doub | Cepeda-Kandi | Price-Guzman, Indian Hill | 6-2, 6-0 | Sat, Sep 19 | Tour. Doub | Cepeda-Kandi | Bercz-Toerner, Turpin | 6-4, 6-2 |
Sat, Sep 19 | Tour. Doub | Cepeda-Kandi | Duma-Estes, Ursuline Academy | 6-4, 6-7, 6-4 | Mon, Sep 21 | 2nd Double | Cepeda-Kapoor | N.Price-McKenna, Indian Hill | 6-3, 6-1 |
Wed, Sep 23 | 2nd Double | Cepeda-Kandi | Millard-Allen, Turpin | 6-2, 6-2 | Sat, Sep 26 | Tour. Doub | Cepeda-Kapoor | McPeek-McCauley, Hamilton | 6-1, 6-1 |
Sat, Sep 26 | Tour. Doub | Cepeda-Kapoor | Saunders-Parsons, Lakota West | 6-0, 6-1 | Sat, Sep 26 | Tour. Doub | Cepeda-Kapoor | Dooley-Sotropa, Sycamore | 4-6, 7-5, 6-4 |
Wed, Sep 30 | 2nd Double | Cepeda-Kapoor | Dooley-Sotropa, Sycamore | 6-4, 6-1 | Thu, Oct 1 | Tour. Doub | Cepeda-Kandi | Hamilton-LaFrance, Milford | 6-0, 6-1 |
Thu, Oct 1 | Tour. Doub | Cepeda-Kandi | Barton-Whitehead, Anderson | 6-2, 6-2 | Thu, Oct 8 | Tour. Doub | Cepeda-Kandi | Evanson-Harden, Butler | 6-1, 6-0 |
Thu, Oct 8 | Tour. Doub | Cepeda-Kandi | Jones-Hu, Beavercreek | 6-2, 6-2 | Sat, Oct 10 | Tour. Doub | Cepeda-Kandi | Skwara-Sotropa, Sycamore | 6-3, 6-1 |
Sat, Oct 10 | Tour. Doub | Cepeda-Kandi | Duma-O`Connor, Ursuline Academy | 6-0, 6-3 | Fri, Oct 16 | Tour. Doub | Cepeda-Kandi | Almester-Szczesniak, Toledo St. Ursula Academy | 6-2, 6-4 |
Fri, Oct 16 | Tour. Doub | Cepeda-Kandi | O.Kompa-P.Kompa, Upper Arlington | 6-0, 6-2 |
Frequently Asked Questions:
Why create this report? OhioTennisZone.com is a data rich site that can overwhelm people who are not numbers-savvy. This report allows relatives, busy college coaches, and friends to quickly see how you are doing. Some of you may find it beneficial to link to this page from your Facebook and TennisRecruiting.net accounts.
How do I get a page like this for me? Sign-up for a paying membership and then pay. Once your payment has been received, your account will be permissioned to allow you to edit a page for yourself. You can pay via check or PayPal. Using PayPal could get you online in a day.
How much does this cost? For now, this is part of the $27.95 seasonal fee. This may increase based on how much time and effort it takes to maintain it.
May I use a different picture? For now, I prefer retrieving the individual picture from the team picture. I may decide to charge an extra fee to use a different picture. Of course, if the player is blinking, I would be happy to use a different, non-blinking picture.