Player Profile for |
School | Class of | Plays | Singles | Doubles |
OTZ Rank |
Honors | T.R. Web Site | |
Wins / Losses | G.W.% | ||||||
Mason | 2017 |
1 / 0
20 / 2 |
86%
71% |
Current Year Photo - Click to enlarge |
Sneha Kandi Photos from OhioTennisZone by Scott Gerber |
Accomplishment(s): State Doubles Qualifier (`15, `16)
Number of Views of Sneha's
Profile:
(only visible to Sneha)
Date Played | Court | Opponent | Score | Tue, Aug 30 | 1 |
Avery, Hamilton | 6-1, 6-1 |
Date Played | Court | Team | Opponent | Score | Sun, Aug 14 | 2nd Double | Reid-Kandi | Wolf-Davario, Hathaway Brown | 6-0, 6-4 |
Mon, Aug 22 | 1st Double | Cepeda-Kandi | Gockerman-Hannan, St. Ursula Academy | 6-0, 6-0 | Tue, Aug 23 | 1st Double | Reid-Kandi | Popp-Hudson, Lakota West | 6-1, 6-1 |
Wed, Aug 24 | 2nd Double | Reid-Kandi | Guzman-S.Price, Indian Hill | 7-5, 6-0 | Thu, Aug 25 | 1st Double | Cepeda-Kandi | Souders-Hoke, Lakota East | 6-0, 6-2 |
Sat, Aug 27 | 2nd Double | Kandi-Reid | Schaefer-MacDowell, Olentangy Liberty | 2-6, 7-5, 1-0 | Thu, Sep 1 | 2nd Double | Reid-Kandi | Wilson-Miller, Sycamore | 6-3, 6-1 |
Fri, Sep 9 | 2nd Double | Reid-Kandi | Miller-Wilson, Sycamore | 6-0, 6-1 | Fri, Sep 16 | 1st Double | Kong-Kandi | Choo-Blatt, Seven Hills | 6-1, 6-2 |
Mon, Sep 19 | 1st Double | Cepeda-Kandi | Bowling-Bowling, Mount Notre Dame | 6-0, 6-2 | Tue, Sep 20 | 1st Double | Reddy-Kandi | Wilburn-Reese, Fairfield | 6-1, 6-1 |
Wed, Sep 21 | 1st Double | Reid-Kandi | Bennell-Wilke, Turpin | 6-3, 6-0 | Thu, Sep 22 | Tour. Doub | Reid-Kandi | Desai-Rege, Ursuline Academy | 6-1, 6-3 |
Sat, Sep 24 | Tour. Doub | Reid-Kandi | Guzman-Price, Indian Hill | 6-4, 1-6, 6-3 | Sat, Oct 1 | Tour. Doub | Reid-Kandi | Miller-Wilson, Sycamore | 6-1, 6-1 |
Tue, Oct 4 | 2nd Double | Reid-Kandi | Estes-Desai, Ursuline Academy | 6-2, 6-3 | Thu, Oct 13 | Tour. Doub | Kandi-Reid | Gott-Worthoff, Mount Notre Dame | 6-3, 6-2 |
Thu, Oct 13 | Tour. Doub | Kandi-Reid | Sherrick-Taylor, Troy | 6-2, 6-0 | Fri, Oct 21 | Tour. Doub | Kandi-Reid | AbdulAziz-Balibrea, Perrysburg | 6-0, 4-6, 6-3 |
Fri, Oct 21 | Tour. Doub | Kandi-Reid | M.Zivick-A.Zivick, Green | 6-3, 6-1 | Sun, Oct 23 | 2nd Double | Reid-Kandi | Berman-Gomez, Dublin Jerome | 6-4, 6-0 |
Sun, Oct 23 | 2nd Double | Kandi-Reid | Zuber-Pallaki, Magnificat | 6-1, 6-0 |
Date Played | Court | Opponent | Score | Thu, Sep 10 | 2 | Morgan, Middletown | 6-0, 6-0 |
Date Played | Court | Team | Opponent | Score | Tue, Aug 11 | 2nd Double | Reid-Kandi | K.Koinogloo-Wood, North Canton Hoover | 6-4, 1-6, 6-2 |
Wed, Aug 12 | 1st Double | Huser-Kandi | Humbles-Patton, Notre Dame Academy | 6-1, 6-2 | Thu, Aug 20 | 2nd Double | Reid-Kandi | Graham-Rodriguez, Lakota East | 6-1, 6-2 |
Thu, Aug 27 | 1st Double | Reid-Kandi | Jiang-Gao, Sycamore | 6-4, 4-6, 6-3 | Fri, Aug 28 | 2nd Double | Kandi-Kapoor | Parsons-Whitehead, Lakota West | 6-0, 6-0 |
Mon, Aug 31 | 1st Double | Kandi-Reid | Guzman-Price, Indian Hill | 6-3, 6-4 | Thu, Sep 3 | 1st Double | Kandi-Reid | Harris-Hauser, Colerain | 6-1, 6-0 |
Fri, Sep 4 | 1st Double | Reid-Kandi | Delaney-Radkiewicz, Olentangy Liberty | 2-6, 6-2, 6-2 | Mon, Sep 14 | 1st Double | Reid-Kandi | Raj-Hindenlang, Miamisburg | 6-2, 7-6 |
Fri, Sep 18 | 2nd Double | Gundavarpu-Kandi | Reis-Weber, Oak Hills | 1-0, 1-0 | Sat, Sep 19 | Tour. Doub | Cepeda-Kandi | Price-Guzman, Indian Hill | 6-2, 6-0 |
Sat, Sep 19 | Tour. Doub | Cepeda-Kandi | Bercz-Toerner, Turpin | 6-4, 6-2 | Sat, Sep 19 | Tour. Doub | Cepeda-Kandi | Duma-Estes, Ursuline Academy | 6-4, 6-7, 6-4 |
Mon, Sep 21 | 1st Double | Reid-Kandi | S.Price-Guzman, Indian Hill | 6-1, 6-4 | Wed, Sep 23 | 2nd Double | Cepeda-Kandi | Millard-Allen, Turpin | 6-2, 6-2 |
Sat, Sep 26 | Tour. Doub | Reid-Kandi | Roberts-Hicks, Hamilton | 6-1, 6-0 | Sat, Sep 26 | Tour. Doub | Reid-Kandi | Ellison-Sanchez, Lakota West | 6-0, 6-0 |
Sat, Sep 26 | Tour. Doub | Reid-Kandi | Gao-Wittenbaum, Sycamore | 6-2, 3-6, 7-5 | Wed, Sep 30 | 1st Double | Reid-Kandi | Gao-Wittenbaum, Sycamore | 6-3, 7-5 |
Thu, Oct 1 | Tour. Doub | Cepeda-Kandi | Hamilton-LaFrance, Milford | 6-0, 6-1 | Thu, Oct 1 | Tour. Doub | Cepeda-Kandi | Barton-Whitehead, Anderson | 6-2, 6-2 |
Thu, Oct 8 | Tour. Doub | Cepeda-Kandi | Evanson-Harden, Butler | 6-1, 6-0 | Thu, Oct 8 | Tour. Doub | Cepeda-Kandi | Jones-Hu, Beavercreek | 6-2, 6-2 |
Sat, Oct 10 | Tour. Doub | Cepeda-Kandi | Skwara-Sotropa, Sycamore | 6-3, 6-1 | Sat, Oct 10 | Tour. Doub | Cepeda-Kandi | Duma-O`Connor, Ursuline Academy | 6-0, 6-3 |
Fri, Oct 16 | Tour. Doub | Cepeda-Kandi | Almester-Szczesniak, Toledo St. Ursula Academy | 6-2, 6-4 | Fri, Oct 16 | Tour. Doub | Cepeda-Kandi | O.Kompa-P.Kompa, Upper Arlington | 6-0, 6-2 |
Frequently Asked Questions:
Why create this report? OhioTennisZone.com is a data rich site that can overwhelm people who are not numbers-savvy. This report allows relatives, busy college coaches, and friends to quickly see how you are doing. Some of you may find it beneficial to link to this page from your Facebook and TennisRecruiting.net accounts.
How do I get a page like this for me? Sign-up for a paying membership and then pay. Once your payment has been received, your account will be permissioned to allow you to edit a page for yourself. You can pay via check or PayPal. Using PayPal could get you online in a day.
How much does this cost? For now, this is part of the $27.95 seasonal fee. This may increase based on how much time and effort it takes to maintain it.
May I use a different picture? For now, I prefer retrieving the individual picture from the team picture. I may decide to charge an extra fee to use a different picture. Of course, if the player is blinking, I would be happy to use a different, non-blinking picture.