Find value in this information? Please support the sponsors.

 

OhioTennisZone's Top Ten Girls Teams

With OhioTennisZone End of Season Rankings - December 17, 2023

Division I:

Rank Division 1 Opponent, Results, GW%  
1
Mason Thu, 8/17 Colerain 5-0 92%
Tue, 8/22 Fairfield 5-0 98%
Tue, 8/22 Middletown 5-0 95%
Wed, 8/23 Indian Hill 1-4 40%
Tue, 8/29 Oak Hills 4-1 78%
Mon, 8/28 Seton 4-1 81%
Wed, 8/30 St. Ursula Academy 5-0 73%
Thu, 8/31 Lakota West 5-0 81%
Thu, 9/7 Lakota East 5-0 83%
Sat, 9/9 Upper Arlington 3-2 54%
Sat, 9/9 New Albany 2-3 47%
Fri, 9/15 Turpin 5-0 66%
Thu, 9/14 Indian Hill 1-4 47%
Tue, 9/19 Sycamore 5-0 80%
Thu, 9/21 Princeton 5-0 95%
Tue, 10/10 Centerville 3-1 64%
Sat, 10/21 Upper Arlington 3-0 88%
Sat, 10/21 North Canton Hoover 3-1 59%
2
North Canton Hoover Fri, 8/11 Olentangy 4-1 76%
Fri, 8/11 Lexington 5-0 88%
Sat, 8/12 Wellington 5-0 81%
Mon, 8/14 Canton McKinley 5-0 98%
Thu, 8/17 Wooster 5-0 88%
Mon, 8/21 Massillon Jackson 4-1 66%
Thu, 8/24 Brecksville 5-0 87%
Fri, 8/25 Olentangy Orange 4-1 72%
Sat, 8/26 Sycamore 3-2 57%
Sat, 8/26 New Albany 3-2 56%
Mon, 8/28 Green 5-0 97%
Wed, 8/30 Uniontown Lake 5-0 92%
Tue, 9/5 Massillon Jackson 4-1 73%
Wed, 9/6 Glenoak 5-0 94%
Fri, 9/8 Sylvania Northview 5-0 95%
Sat, 9/9 Toledo St. Ursula Academy 5-0 90%
Sat, 9/9 Notre Dame Academy 5-0 92%
Mon, 9/11 Ashland 5-0 90%
Fri, 9/15 Solon 5-0 82%
Mon, 9/18 Massillon Perry 5-0 100%
Wed, 9/20 Archbishop Hoban 4-0 78%
Mon, 9/25 Hudson 5-0 74%
Tue, 9/26 Revere 5-0 86%
Thu, 9/28 Westlake 5-0 90%
Mon, 10/16 Avon 3-2 59%
Sat, 10/21 Anthony Wayne 3-0 80%
Sat, 10/21 Mason 1- 3 41%
3
Upper Arlington Sat, 8/12 Mariemont 5-0 59%
Thu, 8/17 Hilliard Bradley 5-0 95%
Mon, 8/21 Olentangy Berlin 4-1 64%
Tue, 8/29 Dublin Coffman 2-3 49%
Tue, 9/5 Hilliard Davidson 5-0 91%
Wed, 9/6 Olentangy Orange 3-0 100%
Sat, 9/9 Mason 2-3 46%
Mon, 9/11 Bexley 3-1 58%
Tue, 9/19 Worthington Kilbourne 4-1 70%
Thu, 9/21 Dublin Jerome 3-2 52%
Fri, 9/22 Anthony Wayne 4-1 71%
Tue, 9/26 Olentangy 5-0 76%
Fri, 9/29 Thomas Worthington 5-0 91%
Sat, 9/30 Reynoldsburg 3-0 100%
Tue, 10/3 Watterson 4-1 68%
Fri, 10/6 Dublin Jerome 3-1
Tue, 10/10 New Albany 3-2 47%
Sat, 10/21 Anthony Wayne 3-0 88%
Sat, 10/21 Mason 0-3 12%
4
New Albany Fri, 8/11 Hathaway Brown 2-3 43%
Wed, 8/16 Olentangy Liberty 5-0 90%
Thu, 8/17 Grove City 5-0 87%
Tue, 8/22 Gahanna 5-0 83%
Sat, 8/26 Sycamore 5-0 76%
Sat, 8/26 North Canton Hoover 2-3 44%
Tue, 8/29 Pickerington North 5-0 86%
Thu, 8/31 Westerville Central 4-1 64%
Tue, 9/5 Watterson 5-0 69%
Wed, 9/6 Dublin Coffman 5-0 67%
Sat, 9/9 Mason 3-2 53%
Mon, 9/18 Reynoldsburg 5-0 84%
Tue, 9/19 Dublin Jerome 3-2 52%
Wed, 9/20 Wellington 5-0 77%
Thu, 9/21 Olentangy 4-1 74%
Wed, 9/27 Olentangy Orange 5-0 73%
Tue, 10/3 Dublin Coffman 3-0 77%
Tue, 10/10 Upper Arlington 2-3 53%
5
Centerville Tue, 8/8 Miami Valley School 5-0 71%
Fri, 8/11 Notre Dame Academy 5-0 80%
Mon, 8/21 Lakota East 4-0 92%
Tue, 8/22 Miamisburg 5-0 91%
Wed, 8/23 Bellbrook 4-1 76%
Tue, 8/29 Beavercreek 5-0 83%
Thu, 8/31 Archbishop Alter 5-0 78%
Wed, 8/30 Springfield 4-0 100%
Wed, 9/6 Tippecanoe 4-1 69%
Tue, 9/5 Northmont 5-0 92%
Fri, 9/8 Magnificat 3-2 59%
Thu, 9/14 Sycamore 5-0 69%
Tue, 9/19 Springboro 5-0 81%
Wed, 9/20 St. Ursula Academy 5-0 76%
Thu, 9/21 Kettering Fairmont 5-0 90%
Fri, 9/22 Lexington 5-0 87%
Tue, 9/26 Wayne 5-0 100%
Thu, 9/28 Oakwood 4-1 75%
Wed, 9/27 Indian Hill 1-4 25%
Tue, 10/10 Mason 1-3 36%
6
Avon Tue, 8/8 Westlake 3-2 51%
Wed, 8/9 North Ridgeville 5-0 73%
Mon, 8/14 Olmsted Falls 5-0 94%
Wed, 8/16 Berea 5-0 98%
Mon, 8/21 Midview 5-0 97%
Tue, 8/29 Magnificat 3-2 60%
Mon, 8/28 Amherst Steele 5-0 90%
Thu, 8/31 Hudson 3-2 56%
Tue, 9/5 Notre Dame-Cathedral Latin 5-0 87%
Fri, 9/15 Mayfield 3-0 92%
Thu, 9/14 Solon 4-1 69%
Tue, 8/29 Medina 2-3 34%
Mon, 9/25 Elyria 5-0 95%
Thu, 9/21 Orange 5-0 83%
Thu, 9/28 Avon Lake 4-1 73%
Fri, 9/29 Columbus Academy 2-3 50%
Mon, 10/9 Solon 3-0 90%
Mon, 10/16 North Canton Hoover 2-3 41%
7
St. Ursula Academy Mon, 8/14 Magnificat 5-0 76%
Thu, 8/17 Ursuline Academy 3-0 100%
Sat, 8/26 Beavercreek 5-0 91%
Mon, 8/28 Indian Hill 1-3 33%
Wed, 8/30 Mason 0-5 27%
Thu, 8/31 Seton 5-0 70%
Tue, 9/5 Sycamore 4-1 69%
Thu, 9/7 Mount Notre Dame 5-0 81%
Fri, 9/8 Loveland 5-0 71%
Mon, 9/11 Turpin 4-1 57%
Tue, 9/12 Mercy McAuley 3-0 92%
Thu, 9/14 Ursuline Academy 4-1 66%
Wed, 9/20 Centerville 0-5 24%
Thu, 9/21 Springboro 3-2 63%
Tue, 9/26 Indian Hill 0-5 14%
Thu, 9/28 Mount Notre Dame 4-1 75%
8
Dublin Coffman Wed, 8/9 Worthington Kilbourne 5-0 69%
Fri, 8/11 Hathaway Brown 1-4 40%
Wed, 8/16 Olentangy 3-2 64%
Tue, 8/22 Olentangy Orange 3-2 57%
Tue, 8/29 Upper Arlington 3-2 51%
Wed, 8/30 Olentangy Berlin 4-1 67%
Thu, 8/31 Hilliard Bradley 5-0 81%
Wed, 9/6 New Albany 0-5 33%
Thu, 9/7 Hilliard Davidson 4-1 71%
Mon, 9/11 Pickerington North 5-0 75%
Wed, 9/13 Dublin Scioto 5-0 78%
Thu, 9/14 Olentangy Liberty 3-2 67%
Wed, 9/20 Watterson 4-1 69%
Tue, 9/26 Dublin Jerome 3-2 54%
Wed, 9/27 Columbus Academy 2-3 40%
Mon, 10/2 Olentangy Berlin 3-1 66%
Tue, 10/3 New Albany 0-3 23%
9
Anthony Wayne Wed, 8/9 Toledo Central Catholic 5-0 98%
Tue, 8/22 Perrysburg 2-3 46%
Fri, 8/25 Toledo St. Ursula Academy 4-1 73%
Wed, 8/30 Fremont Ross 5-0 95%
Thu, 8/31 Bowling Green 5-0 82%
Wed, 9/6 Toledo St. Ursula Academy 5-0 72%
Tue, 9/12 Findlay 5-0 74%
Wed, 9/13 Springfield Holland 5-0 97%
Thu, 9/14 Sylvania Northview 3-2 63%
Mon, 9/18 Whitmer 5-0 98%
Mon, 9/18 Clay 5-0 86%
Tue, 9/19 Napoleon 5-0 100%
Wed, 9/20 Sylvania Southview 5-0 90%
Fri, 9/22 Upper Arlington 1-4 29%
Mon, 10/2 Norwalk 5-0 82%
Mon, 10/9 Perrysburg 3-2 47%
Sat, 10/21 North Canton Hoover 0-3 20%
Sat, 10/21 Upper Arlington 0-3 12%
10
Dublin Jerome Wed, 8/9 DeSales 5-0 94%
Mon, 8/21 Wellington 5-0 81%
Tue, 8/22 Marysville 5-0 76%
Tue, 8/29 Watterson 4-1 66%
Thu, 8/31 Hilliard Darby 5-0 80%
Wed, 8/30 Olentangy 4-1 65%
Wed, 9/6 Olentangy Berlin 3-2 57%
Wed, 9/13 Hilliard Davidson 4-1 70%
Thu, 9/14 Dublin Scioto 5-0 73%
Mon, 9/18 Columbus Academy 1-4 41%
Tue, 9/19 New Albany 2-3 48%
Thu, 9/21 Upper Arlington 2-3 48%
Sat, 9/23 Solon 2-3 51%
Sat, 9/23 Hathaway Brown 0-5 19%
Mon, 9/25 Delaware Hayes 5-0 78%
Tue, 9/26 Dublin Coffman 2-3 46%
Wed, 9/27 Bexley 5-0 85%
Mon, 10/2 Olentangy Liberty 4-1 67%
Fri, 10/6 Upper Arlington 1-3

Division II:

Rank Division 2 Opponent, Results, GW%  
1
Indian Hill Thu, 8/17 Columbus Academy 5-0 69%
Wed, 8/23 Mason 4-1 60%
Mon, 8/28 St. Ursula Academy 3-1 67%
Wed, 8/30 Turpin 5-0 75%
Wed, 9/6 Mariemont 5-0 80%
Thu, 9/14 Mason 4-1 53%
Tue, 9/26 St. Ursula Academy 5-0 86%
Wed, 9/27 Centerville 4-1 75%
Sat, 10/21 Columbus Academy 3-0 86%
Sat, 10/21 Hathaway Brown 3-0 88%
2
Hathaway Brown Tue, 8/8 Solon 5-0 90%
Fri, 8/11 New Albany 3-2 57%
Fri, 8/11 Dublin Coffman 4-1 60%
Sun, 8/13 Sycamore 4-1 69%
Thu, 8/17 Magnificat 4-0 91%
Thu, 8/31 Notre Dame-Cathedral Latin 4-1 81%
Wed, 9/6 Magnificat 5-0 80%
Thu, 9/7 Laurel 4-1 80%
Tue, 8/22 Hawken 4-1 63%
Sat, 9/23 Dublin Jerome 5-0 81%
Sat, 10/21 Indian Hill 0-3 12%
3
Columbus Academy Thu, 8/17 Indian Hill 0-5 31%
Tue, 8/22 Grandview 5-0 98%
Wed, 8/30 Watterson 5-0 77%
Thu, 8/31 Whitehall 5-0 98%
Tue, 9/5 Worthington Christian 5-0 81%
Thu, 9/7 Bexley 4-1 65%
Mon, 9/11 Olentangy Orange 5-0 71%
Thu, 9/14 Ready 5-0 98%
Mon, 9/18 Dublin Jerome 4-1 59%
Tue, 9/19 Columbus School For Girls 5-0 86%
Wed, 9/20 Olentangy Liberty 5-0 83%
Thu, 9/21 Buckeye Valley 5-0 81%
Tue, 9/26 Wellington 5-0 82%
Wed, 9/27 Dublin Coffman 3-2 60%
Fri, 9/29 Avon 3-2 50%
Sat, 9/30 Hawken 4-1 57%
Sat, 9/30 Magnificat 4-1 72%
Mon, 10/2 Olentangy 5-0 86%
Mon, 10/9 Wellington 3-0 95%
Sat, 10/21 Ottawa Hills 3-0 88%
Sat, 10/21 Indian Hill 0-3 14%
4
Hawken Tue, 8/8 Magnificat 4-1 63%
Fri, 8/18 Shaker Heights 5-0 79%
Wed, 8/16 Archbishop Hoban 3-0
Thu, 9/7 Western Reserve Academy 4-1 68%
Tue, 9/5 Chagrin Falls 4-1 71%
Tue, 8/22 Hathaway Brown 1-4 37%
Wed, 9/13 Laurel 5-0 86%
Mon, 9/18 Archbishop Hoban 3-2 58%
Thu, 9/21 Beachwood 4-1 71%
Wed, 9/20 Orange 4-1 68%
Tue, 9/19 Perry 4-1 74%
Sat, 9/30 Columbus Academy 1-4 43%
5
Bexley Wed, 8/9 Lexington 3-2 65%
Thu, 8/10 Olentangy Berlin 1-4 33%
Sat, 8/19 Sycamore 0-5 34%
Thu, 8/24 Columbus School For Girls 5-0 61%
Wed, 8/23 Watkins Memorial 5-0 90%
Tue, 8/29 Ready 5-0 95%
Fri, 9/1 Buckeye Valley 5-0 96%
Wed, 9/6 Gahanna 5-0 71%
Thu, 9/7 Columbus Academy 1-4 35%
Mon, 9/11 Upper Arlington 1-3 42%
Wed, 9/13 Whitehall 5-0 97%
Tue, 9/19 Worthington Christian 3-2 58%
Thu, 9/21 Grandview 5-0 78%
Wed, 9/27 Dublin Jerome 0-5 15%
Mon, 8/21 Olentangy Orange 0-5 23%
6
Mariemont Sat, 8/12 Upper Arlington 0-5 41%
Thu, 8/17 Talawanda 5-0 87%
Wed, 8/16 Lakota West 4-1 69%
Fri, 8/11 Wellington 4-1 66%
Thu, 8/10 Summit Country Day 4-1 68%
Mon, 8/21 Seton 4-1 69%
Wed, 8/23 Ursuline Academy 3-2 48%
Mon, 8/28 Lakota East 5-0 81%
Tue, 8/29 St. Ursula Academy-B 4-1 78%
Fri, 9/8 Seven Hills 5-0 77%
Wed, 9/6 Indian Hill 0-5 20%
Mon, 9/11 Badin 4-1 71%
Wed, 9/13 Madeira 5-0 90%
Thu, 9/14 Wyoming 5-0 80%
Fri, 9/15 Wilmington 5-0 98%
Mon, 9/18 Loveland 4-1 64%
Tue, 9/19 Taylor 5-0 98%
Wed, 9/20 Kings 5-0 88%
Thu, 9/21 Milford 3-2 65%
Tue, 9/26 Oak Hills 4-1 73%
Wed, 9/27 Tippecanoe 3-2 56%
Thu, 9/28 Walnut Hills 5-0 71%
7
Archbishop Hoban Tue, 8/22 Solon 3-2 54%
Wed, 8/16 Hawken 0-3
Wed, 9/13 Magnificat 3-2 54%
Thu, 9/14 Western Reserve Academy 4-1 100%
Sat, 9/16 St. Vincent-St. Mary 5-0 86%
Mon, 9/18 Hawken 2-3 42%
Tue, 9/19 Notre Dame-Cathedral Latin 5-0 75%
Thu, 9/7 Revere 4-0 92%
Wed, 9/20 North Canton Hoover 0-4 22%
Thu, 9/21 Massillon Jackson 3-2 52%
Wed, 9/27 Cuyahoga Valley Christian Academy 4-1 62%
Wed, 8/30 Beachwood 4-1 75%
8
Tippecanoe Wed, 8/9 Archbishop Alter 2-3 42%
Wed, 8/16 Oakwood 4-1 67%
Tue, 8/22 Miami Valley School 4-1 70%
Mon, 8/21 Springboro 2-3 53%
Wed, 8/23 Troy 5-0 78%
Tue, 8/29 West Carrollton 5-0 82%
Thu, 8/31 Greenville 5-0 94%
Wed, 9/6 Centerville 1-4 31%
Tue, 9/12 Piqua 5-0 88%
Wed, 9/13 Beavercreek 3-2 51%
Thu, 9/14 Sidney 5-0 97%
Mon, 9/18 Eaton 4-1 71%
Tue, 9/19 Butler 4-1 68%
Wed, 9/20 Cincinnati Hills Christian Academy 4-1 61%
Mon, 9/25 Chaminade-Julienne 3-2 63%
Wed, 9/27 Mariemont 2-3 44%
9
Archbishop Alter Tue, 8/8 Miamisburg 5-0 69%
Wed, 8/9 Tippecanoe 3-2 58%
Fri, 8/18 Wyoming 4-1 63%
Wed, 8/23 Kettering Fairmont 5-0 92%
Tue, 8/29 Badin 3-2 58%
Wed, 8/30 Eaton 5-0 92%
Thu, 8/31 Centerville 0-5 22%
Wed, 9/6 Bellbrook 3-2 65%
Thu, 9/7 McNicholas 5-0 97%
Fri, 9/8 Beavercreek 4-0 81%
Mon, 9/11 Carroll 5-0 94%
Tue, 9/12 Milton-Union 4-0 75%
Thu, 9/14 Fenwick 5-0 88%
Mon, 9/18 Springboro 1-4 39%
Tue, 9/19 Oakwood 2-3 45%
Wed, 9/20 Chaminade-Julienne 3-2 51%
10
Ottawa Hills Mon, 8/14 Toledo Central Catholic 5-0 100%
Thu, 8/10 Clay 5-0 100%
Tue, 8/29 Bryan 4-1 100%
Mon, 8/28 Bowling Green 3-2 100%
Wed, 9/6 Perrysburg 1-4 30%
Mon, 9/18 Toledo St. Ursula Academy 2-3 100%
Wed, 9/20 Notre Dame Academy 2-3 100%
Tue, 9/19 Defiance 4-1 100%
Tue, 10/10 Maumee Valley Country Day 3-2 80%
Sat, 10/21 Columbus Academy 0-3 12%