Napoleon Tennis Team
Boys 2025-2026 Season
Coach: Nathan Butler
| Napoleon Roster | ||||||||
Player |
Class / Graduation Yr. |
W/L By Court |
College Tennis Interest* |
|||||
|---|---|---|---|---|---|---|---|---|
1S |
2S |
3S |
1D |
2D |
||||
| Aderman | Sign-in to view |
|||||||
| Ammilori | Sign-in to view |
|||||||
| Bock | ||||||||
| Brian | ||||||||
| Bunke | ||||||||
| Butterman | Sign-in to view |
|||||||
| Drewes | ||||||||
| Drumm | ||||||||
| Fedderke | ||||||||
| Gyde | ||||||||
| Hershberger | ||||||||
| Koneczny | ||||||||
| Mangan | ||||||||
| Martinez | Sign-in to view |
|||||||
| Meszaros | ||||||||
| Peckinpaugh | ||||||||
| Roth | Sign-in to view |
|||||||
| Wagnera | Sign-in to view |
|||||||
| Weber | Sign-in to view |
|||||||
| Weber | Sign-in to view |
|||||||
[Selected] |
Date Played |
Opponent | % Games Won By Court |
Result |
|---|
Thu, Apr 9 |
Perrysburg | L, 0-5 |
| Sngl 1 | Sngl 2 | Sngl 3 | Doub 1 | Doub 2 |
|---|---|---|---|---|
| Ja.Weber lost to | Martinez lost to | Wagnera lost to | Roth-Weber lost to | Aderman-Ammilori lost to |
| Wilhelms | Geffe | Barton | Ambulkar-Zhang | Hollenbeck-Wilson |
| 6-0, 6-0 (0%) | 6-0, 6-0 (0%) | 6-0, 6-0 (0%) | 6-0, 6-0 (0%) | 6-0, 6-0 (0%) |
Date Played |
Court | Player(s) | Results | Opponent(s) | Team | Score | 4/9/2026 | 1 |
Ja.Weber | Wilhelms | Perrysburg |
|---|---|---|---|---|---|---|
| 4/9/2026 | 2 |
Martinez | Geffe | Perrysburg | 4/9/2026 | 3 |
Wagnera | Barton | Perrysburg |
| 4/9/2026 | 1st Double |
Roth-Weber | Ambulkar-Zhang | Perrysburg | 2nd Double |
Perrysburg |
Member is logged in as: - Access level is:





