Upcoming Matches
Always confirm scheduled matches (date and location) with the coach or
a player. This information changes frequently. Also note that this schedule may not be complete. Numerous schools have not submitted their schedules.
Date Scheduled | School | Opponent |
Sat, Apr 17 | Bexley (Away) | Lexington |
Sat, Apr 17 | Centerville (Tournament) | ZZZ Test School |
Sat, Apr 17 | Chagrin Falls (Away) | Geneva |
Sat, Apr 17 | Delaware Hayes (Tournament) | Reynoldsburg |
Sat, Apr 17 | Jonathan Alder (Tournament) | Hilliard Bradley |
Sat, Apr 17 | Massillon Jackson (Away) | Olentangy Liberty |
Sat, Apr 17 | Massillon Jackson (Away) | Upper Arlington |
Sat, Apr 17 | Olentangy (Tournament) | Hilliard Bradley |
Sat, Apr 17 | Olentangy Liberty (Home) | Massillon Jackson |
Sat, Apr 17 | Reynoldsburg (Home) | Reynoldsburg |
Sat, Apr 17 | St. Xavier (Away) | New Albany |
Sat, Apr 17 | Watkins Memorial (Tournament) | Reynoldsburg |
Mon, Apr 19 | Avon (Away) | North Olmsted |
Mon, Apr 19 | Bexley (Away) | Reynoldsburg |
Mon, Apr 19 | Bloom-Carroll (Away) | Ready |
Mon, Apr 19 | Buckeye Valley (Away) | Pleasant |
Mon, Apr 19 | Centerville (Away) | Tippecanoe |
Mon, Apr 19 | Columbus Academy (Away) | St. Charles |
Mon, Apr 19 | Copley (Home) | Tallmadge |
Mon, Apr 19 | Delaware Hayes (Away) | Marysville |
Mon, Apr 19 | Dublin Coffman (Away) | Dublin Jerome |
Mon, Apr 19 | Dublin Scioto (Away) | Pickerington North |
Mon, Apr 19 | Indian Hill (Home) | Beavercreek |
Mon, Apr 19 | Jonathan Alder (Home) | Bellefontaine |
Mon, Apr 19 | Kenton Ridge (Away) | Urbana |
Mon, Apr 19 | Loveland (Home) | Walnut Hills |
Mon, Apr 19 | Marysville (Home) | Delaware Hayes |
Mon, Apr 19 | Massillon Jackson (Home) | Canton McKinley |
Mon, Apr 19 | Oakwood (Away) | Springboro |
Mon, Apr 19 | Olentangy (Home) | Wellington |
Mon, Apr 19 | Orange (Away) | Hawken |
Mon, Apr 19 | Ready (Home) | Bloom-Carroll |
Mon, Apr 19 | Reynoldsburg (Home) | Bexley |
Mon, Apr 19 | Seven Hills (Home) | Wyoming |
Mon, Apr 19 | Solon (Home) | Mentor |
Mon, Apr 19 | Sycamore (Home) | Lakota East |
Mon, Apr 19 | Watkins Memorial (Away) | Zanesville |
Mon, Apr 19 | Watterson (Home) | Upper Arlington |
Mon, Apr 19 | Worthington Christian (Away) | Olentangy Berlin |
Tue, Apr 20 | Avon (Home) | Bay |
Tue, Apr 20 | Bexley (Away) | Buckeye Valley |
Tue, Apr 20 | Big Walnut (Away) | Westerville North |
Tue, Apr 20 | Bloom-Carroll (Away) | Teays Valley |
Tue, Apr 20 | Buckeye Valley (Home) | Bexley |
Tue, Apr 20 | Centerville (Away) | Kettering Fairmont |
Tue, Apr 20 | Chagrin Falls (Away) | Kenston |
Tue, Apr 20 | Cincinnati Country Day (Home) | Summit Country Day |
Tue, Apr 20 | Columbus Academy (Away) | New Albany |
Tue, Apr 20 | Dublin Coffman (Home) | Hilliard Davidson |
Tue, Apr 20 | Findlay (Away) | Toledo Central Catholic |
Tue, Apr 20 | Franklin Heights (Away) | Worthington Kilbourne |
Tue, Apr 20 | Grandview (Home) | Whitehall |
Tue, Apr 20 | Hilliard Davidson (Away) | Dublin Coffman |
Tue, Apr 20 | Indian Hill (Away) | Taylor |
Tue, Apr 20 | Jonathan Alder (Away) | Kenton Ridge |
Tue, Apr 20 | Kenton Ridge (Home) | Jonathan Alder |
Tue, Apr 20 | Marysville (Home) | Thomas Worthington |
Tue, Apr 20 | Massillon Jackson (Home) | Wooster |
Tue, Apr 20 | Oakwood (Home) | Monroe |
Tue, Apr 20 | Olentangy (Away) | Hilliard Darby |
Tue, Apr 20 | Olentangy Liberty (Home) | Hilliard Bradley |
Tue, Apr 20 | Orange (Home) | Cuyahoga Valley Christian Academy |
Tue, Apr 20 | Orange (Away) | Walsh Jesuit |
Tue, Apr 20 | Reynoldsburg (Away) | Lancaster |
Tue, Apr 20 | Seven Hills (Away) | Cincinnati Hills Christian Academy |
Tue, Apr 20 | Solon (Away) | Hawken |
Tue, Apr 20 | St. Xavier (Away) | Moeller |
Tue, Apr 20 | Sycamore (Away) | Fairfield |
Tue, Apr 20 | University School (Home) | St. Ignatius |
Tue, Apr 20 | Worthington Christian (Home) | Wellington |
Member is logged in as: - Access level is: