Whitmer Tennis Team
Boys 2024-2025 Season
Coach: Leland Snyder
| Whitmer Roster | ||||||||
Player |
Class / Graduation Yr. |
W/L By Court |
College Tennis Interest* |
|||||
|---|---|---|---|---|---|---|---|---|
1S |
2S |
3S |
1D |
2D |
||||
| Allen | Sign-in to view |
|||||||
| Baldwin | ||||||||
| Blackman | ||||||||
| Booker | ||||||||
| GardunoDelLaCruz | Sign-in to view |
|||||||
| Goa | Sign-in to view |
|||||||
| Hallett | ||||||||
| Hart | ||||||||
| Jurris | ||||||||
| Karsten | Sign-in to view |
|||||||
| Kerwin | ||||||||
| Laginess | ||||||||
| Lanzi | ||||||||
| Mahmoud | ||||||||
| McGrath | ||||||||
| Meyer | Sign-in to view |
|||||||
| Moyao | Sign-in to view |
|||||||
| Webber | Sign-in to view |
|||||||
| Whitney | ||||||||
[Selected] |
Date Played |
Opponent | % Games Won By Court |
Result |
|---|
Thu, Apr 3 |
Perrysburg | L, 0-5 |
| Sngl 1 | Sngl 2 | Sngl 3 | Doub 1 | Doub 2 |
|---|---|---|---|---|
| Allen lost to | Meyer lost to | Moyao lost to | Karsten-Webber lost to | Goa-GardunoDelLaCruz lost to |
| Stein | Wilhelms | Ambulkar | Achenbach-Konczal | Chen-Prytup |
| 6-0, 6-0 (0%) | 6-0, 6-0 (0%) | 6-0, 6-0 (0%) | 6-0, 6-0 (0%) | 6-0, 6-0 (0%) |
Date Played |
Court | Player(s) | Results | Opponent(s) | Team | Score | 4/3/2025 | 1 |
Allen | Stein | Perrysburg |
|---|---|---|---|---|---|---|
| 4/3/2025 | 2 |
Meyer | Wilhelms | Perrysburg | 4/3/2025 | 3 |
Moyao | Ambulkar | Perrysburg |
| 4/3/2025 | 1st Double |
Karsten-Webber | Achenbach-Konczal | Perrysburg | 2nd Double |
Perrysburg |
Date Played |
Opponent | % Games Won By Court |
Result |
|---|
Thu, Mar 28 |
Perrysburg | L, 0-5 |
| Sngl 1 | Sngl 2 | Sngl 3 | Doub 1 | Doub 2 |
|---|---|---|---|---|
| Jost lost to | Laginess lost to | Karsten lost to | Hallett-Baldwin lost to | Allen-Rutledge lost to |
| Mullins | Bielefeld | Chen | Lambdin-Kreienkamp | Konczal-Ambulkar |
| 6-0, 3-6, 6-4 (40%) | 6-1, 6-2 (20%) | 6-0, 6-0 (0%) | 6-1, 6-1 (14%) | 6-0, 6-0 (0%) |
Member is logged in as: - Access level is:





