Player Profile for |
|
School | Class of | Plays | Singles | Doubles |
OTZ Rank |
Honors | T.R. Web Site | |
Wins / Losses | G.W.% | ||||||
Olentangy | 2025 |
- | -
- |
-
- |
23 |
![]() |
Click to enlarge |
![]() |
Sheryl Gerald Photos from OhioTennisZone by Scott Gerber |
Accomplishment(s): State Singles Qualifier (`22)
Number of Views of Sheryl's
Profile:
(only visible to Sheryl)
Date Played | Court | Opponent | Score | Fri, Aug 12 | 1 | Bucher, North Canton Hoover | 6-1, 6-1 |
Tue, Aug 16 | 1 | Poeppelman, Pickerington North | 6-0, 6-0 | Thu, Aug 18 | 1 | Snyder, Olentangy Berlin | 7-6, 6-3 |
Sat, Aug 20 | Tour. Sing | Chistyakova, Dublin Coffman | 8-4 | Tue, Aug 30 | 1 | Foster, Dublin Jerome | 6-3, 6-4 |
Thu, Sep 1 | 1 | Pzedpelski, Marysville | 6-0, 6-0 | Tue, Sep 6 | 1 | Wilson, Olentangy Liberty | 7-6, 6-4 |
Wed, Sep 7 | 1 | Ward, Lancaster | 6-0, 6-0 | Mon, Sep 12 | 1 | Kunard, Dublin Scioto | 6-2, 6-4 |
Tue, Sep 13 | 1 | Richard, Upper Arlington | 6-0, 6-0 | Wed, Sep 14 | 1 | A.Reed, Olentangy Orange | 6-0, 6-0 |
Thu, Sep 15 | 1 | Blum, Watterson | 6-0, 6-0 | Mon, Sep 19 | 1 | Francois, New Albany | 5-7, 0-1 |
Thu, Sep 22 | 1 | Alderman, Worthington Kilbourne | 6-3, 6-0 | Tue, Sep 27 | 1 | Cencer, Wellington | 6-0, 6-0 |
Wed, Sep 28 | 1 | Philip, Columbus Academy | 6-1, 2-6, 1-0 | Mon, Oct 3 | 1 | GhoshChoudhuri, Dublin Coffman | 6-4, 6-1 |
Thu, Oct 6 | Tour. Sing | Rhodes, Groveport | 6-0, 6-0 | Thu, Oct 6 | Tour. Sing | Ryan, Westland | 6-0, 6-0 |
Thu, Oct 6 | Tour. Sing | Musser, Westerville North | 6-0, 6-1 | Sat, Oct 8 | Tour. Sing | Thai, Hilliard Bradley | 7-6, 6-2 |
Sat, Oct 8 | Tour. Sing | GhoshChoudhuri, Dublin Coffman | 7-6, 7-6 | Tue, Oct 11 | Tour. Sing | Meoko, Reynoldsburg | 6-0, 6-0 |
Tue, Oct 11 | Tour. Sing | S.Goodlive, Watterson | 2-6, 6-1, 6-1 | Sat, Oct 15 | Tour. Sing | Foster, Dublin Jerome | 6-2, 6-2 |
Sat, Oct 15 | Tour. Sing | Chistyakova, Dublin Coffman | 6-3, 6-4 | Fri, Oct 21 | Tour. Sing | Boyd, Anthony Wayne | 6-2, 6-3 |
Fri, Oct 21 | Tour. Sing | S.Aggarwal, Mason | 6-1, 6-2 |
Date Played | Court | Team | Opponent | Score | Sat, Aug 13 | Tour. Doub | Gerald-Agochiya | S.Goodlive-Hohlefelder, Watterson | 1-0, 0-0 |
Sat, Aug 13 | Tour. Doub | Gerald-Agochiya | Alderman-Hershey, Worthington Kilbourne | 8-5 | Sat, Aug 13 | Tour. Doub | Gerald-Agochiya | A.Mills-K.Mills, Hathaway Brown | 9-7 |
Frequently Asked Questions:
Why create this report? OhioTennisZone.com is a data rich site that can overwhelm people who are not numbers-savvy. This report allows relatives, busy college coaches, and friends to quickly see how you are doing. Some of you may find it beneficial to link to this page from your Facebook and TennisRecruiting.net accounts.
How do I get a page like this for me? Sign-up for a paying membership and then pay. Once your payment has been received, your account will be permissioned to allow you to edit a page for yourself. You can pay via check or PayPal. Using PayPal could get you online in a day.
How much does this cost? For now, this is part of the $27.95 seasonal fee. This may increase based on how much time and effort it takes to maintain it.
May I use a different picture? For now, I prefer retrieving the individual picture from the team picture. I may decide to charge an extra fee to use a different picture. Of course, if the player is blinking, I would be happy to use a different, non-blinking picture.