Player Profile for |
School | Class of | Plays | Singles | Doubles |
OTZ Rank |
Honors | T.R. Web Site | |
Wins / Losses | G.W.% | ||||||
New Albany | 2025 |
- | 0 / 1
19 / 6 |
29%
62% |
Click to enlarge |
Sophia Bojko Photos from OhioTennisZone by Scott Gerber |
Accomplishment(s): State Doubles Qualifier (`24)
Number of Views of Sophia's
Profile:
(only visible to Sophia)
Date Played | Court | Opponent | Score | Sat, Aug 10 | 2 |
Ivy Berlin, Orange | 6-4, 6-1 |
Date Played | Court | Team | Opponent | Score | Fri, Aug 9 | 1st Double | Bojko-Desai | Everest-Cimoroni, Hathaway Brown | 6-7, 6-3, 6-2 |
Fri, Aug 16 | 1st Double | Bojko-Suslova | Ma.Rettig-Szul, Anthony Wayne | 4-6, 6-3, 6-0 | Mon, Aug 19 | 1st Double | Bojko-Desai | Feldman-Bedict, Olentangy Liberty | 6-1, 6-0 |
Wed, Aug 21 | 1st Double | Bojko-Desai | Mangapuram-Singhvi, Dublin Jerome | 6-2, 6-2 | Sat, Aug 24 | 1st Double | Bojko-Desai | Wittenmyer-Looser, Perrysburg | 6-3, 6-2 |
Sat, Aug 24 | 1st Double | Bojko-Desai | Kremp-Meyer, Sycamore | 7-5, 7-5 | Tue, Aug 27 | 1st Double | Bojko-Desai | Schiefferle-Stewart, Dublin Coffman | 6-1, 6-3 |
Thu, Aug 29 | 1st Double | Bojko-Desai | Faris-Panchal, Olentangy Berlin | 6-1, 6-0 | Sat, Sep 7 | 1st Double | Bojko-Desai | Azarbeygui-C.Larsen, Indian Hill | 7-5, 6-4 |
Mon, Sep 9 | 1st Double | Bojko-Desai | Gala-Haar, Olentangy Orange | 6-4, 7-5 | Thu, Sep 12 | 1st Double | Bojko-Desai | Lilly-Le.Semchishin, Central Crossing | 6-0, 6-0 |
Tue, Sep 17 | 1st Double | Bojko-Desai | C.Wilson-Thompson, Pickerington North | 6-1, 6-1 | Thu, Sep 19 | 1st Double | Bojko-Desai | Stevens-Baker, Westerville Central | 6-1, 6-2 |
Mon, Sep 23 | 1st Double | Bojko-Desai | Hochstetler-McAuley, Gahanna | 6-1, 6-0 | Wed, Sep 25 | 1st Double | Bojko-Desai | Mangapuram-Singhvi, Dublin Jerome | 6-1, 6-2 |
Thu, Sep 26 | 1st Double | Bojko-Desai | Arya-Wu, Columbus Academy | 6-2, 6-1 | Tue, Oct 1 | Tour. Doub | Bojko-Desai | Ring-Marquis, Groveport | 6-0, 6-0 |
Tue, Oct 1 | Tour. Doub | Bojko-Desai | Schemrich-Vanvalkenburg, Mount Vernon | 6-0, 6-0 | Sat, Oct 5 | Tour. Doub | Bojko-Desai | Binyam-Braskett, Dublin Coffman | 6-4, 5-7, 6-0 |
Sat, Oct 5 | Tour. Doub | Bojko-Desai | Gala-Haar, Olentangy Orange | 6-4, 1-6, 6-3 | Tue, Oct 8 | Tour. Doub | Bojko-Desai | Ash.Kulkarni-Killada, Dublin Jerome | 6-4, 7-6 |
Tue, Oct 8 | Tour. Doub | Bojko-Desai | Smith-Feasel, Marion Harding | 6-1, 6-2 | Fri, Oct 11 | Tour. Doub | Bojko-Desai | A.Kramer-Ball, Upper Arlington | 6-0, 6-1 |
Fri, Oct 11 | Tour. Doub | Bojko-Desai | Madi.Kline-Mac.Kline, Hilliard Davidson | 6-3, 7-5 | Thu, Oct 17 | Tour. Doub | Bojko-Desai | Sheil-Papcke, North Canton Hoover | 6-3, 6-2 |
Date Played | Court | Opponent | Score | Wed, Oct 4 | Tour. Sing | Geter, Franklin Heights | 6-0, 6-0 |
Wed, Oct 4 | Tour. Sing | Bondartsuk, Pickerington Central | 6-2, 7-5 | Wed, Oct 4 | Tour. Sing | Smith, Marion Harding | 6-2, 6-0 |
Sat, Oct 7 | Tour. Sing | Griggs, Canal Winchester | 6-3, 6-0 | Sat, Oct 7 | Tour. Sing | Clements, New Albany | 6-1, 6-2 |
Wed, Oct 11 | Tour. Sing | Muniu, Westerville Central | 3-6, 6-2, 6-3 |
Date Played | Court | Team | Opponent | Score | Fri, Aug 11 | 1st Double | Bojko-Naumoff | An.Mills-Everest, Hathaway Brown | 6-1, 6-3 |
Thu, Aug 17 | 1st Double | Naumoff-Bojko | Donohoe-Reynolds, Grove City | 6-1, 6-0 | Tue, Aug 22 | 1st Double | Naumoff-Bojko | Demrotoski-Russell, Gahanna | 6-0, 6-0 |
Tue, Aug 29 | 2nd Double | Grinberg-Bojko | Debold-Coffman, Pickerington North | 6-3, 6-0 | Tue, Sep 5 | 2nd Double | Eckes-Bojko | Blum-Meury, Watterson | 6-1, 6-3 |
Wed, Sep 6 | 2nd Double | Eckes-Bojko | Senthil-Braskett, Dublin Coffman | 6-2, 6-2 | Sat, Sep 9 | 2nd Double | Eckes-Bojko | Gotike-S.Reddy, Mason | 6-1, 6-1 |
Mon, Sep 18 | 2nd Double | Eckes-Bojko | Ghebrihiwot-Debela, Reynoldsburg | 6-0, 6-0 | Tue, Sep 19 | 2nd Double | Eckes-Bojko | An.Gorukanti-Zheng, Dublin Jerome | 4-6, 6-3, 1-0 |
Wed, Sep 20 | 2nd Double | Eckes-Bojko | M.Thompson-P.Thompson, Wellington | 6-3, 6-0 | Thu, Sep 21 | 2nd Double | Eckes-Bojko | Chinnapatel-Dabholkar, Olentangy | 6-1, 6-2 |
Wed, Sep 27 | 2nd Double | Eckes-Bojko | Swarup-Hibbard, Olentangy Orange | 6-2, 6-1 | Tue, Oct 10 | 2nd Double | Eckes-Bojko | Kegg-Kramer, Upper Arlington | 6-3, 7-6 |
Frequently Asked Questions:
Why create this report? OhioTennisZone.com is a data rich site that can overwhelm people who are not numbers-savvy. This report allows relatives, busy college coaches, and friends to quickly see how you are doing. Some of you may find it beneficial to link to this page from your Facebook and TennisRecruiting.net accounts.
How do I get a page like this for me? Sign-up for a paying membership and then pay. Once your payment has been received, your account will be permissioned to allow you to edit a page for yourself. You can pay via check or PayPal. Using PayPal could get you online in a day.
How much does this cost? For now, this is part of the $27.95 seasonal fee. This may increase based on how much time and effort it takes to maintain it.
May I use a different picture? For now, I prefer retrieving the individual picture from the team picture. I may decide to charge an extra fee to use a different picture. Of course, if the player is blinking, I would be happy to use a different, non-blinking picture.