Player Profile for |
|
School | Class of | Plays | Singles | Doubles |
OTZ Rank |
Honors | T.R. Web Site | |
Wins / Losses | G.W.% | ||||||
Worthington Christian | 2026 |
Left-handed | -
21 / 2 |
-
67% |
|
![]() |
Click to enlarge |
Number of Views of Avi's
Profile:
(only visible to Avi)
Date Played | Court | Team | Opponent | Score | Mon, Aug 12 | 2nd Double | A.Gullion-Godsey | Brinegar-Miesen, Worthington Kilbourne | 7-5, 6-2 |
Wed, Aug 14 | 2nd Double | A.Gullion-Stone | Ngayer-Savarise, Westerville North | 6-0, 6-1 | Thu, Aug 15 | 2nd Double | A.Gullion-Stone | Mischinek-Swisher, Grandview | 6-2, 6-1 |
Mon, Aug 19 | 2nd Double | A.Gullion-Stone | Debold-Essex, Pickerington North | 6-2, 6-2 | Tue, Aug 27 | 2nd Double | A.Gullion-Stone | Hacker-Baumbarger, Marysville | 6-0, 6-2 |
Thu, Aug 29 | 2nd Double | A.Gullion-Stone | Musick-Graham, Buckeye Valley | 6-0, 6-0 | Tue, Sep 3 | 2nd Double | A.Gullion-Stone | Radi-Sanders, Ready | 6-0, 6-0 |
Wed, Sep 4 | 2nd Double | A.Gullion-Stone | Tawes-Rosan, Wellington | 4-6, 6-3, 6-4 | Thu, Sep 5 | 2nd Double | A.Gullion-Stone | Hohenbrink-Butauski, Big Walnut | 6-2, 7-5 |
Mon, Sep 9 | 1st Double | A.Gullion-Stone | Keim-Bhattarai, Westerville South | 6-0, 6-0 | Tue, Sep 10 | 2nd Double | Stone-A.Gullion | Hussein-Wu, Franklin Heights | 6-0, 6-0 |
Thu, Sep 12 | 2nd Double | A.Gullion-Stone | Koksal-Wood, Columbus Academy | 6-3, 0-6, 1-0 | Mon, Sep 16 | 2nd Double | A.Gullion-Stone | Scharf-Chacko, Olentangy Orange | 6-1, 6-1 |
Tue, Sep 17 | 2nd Double | A.Gullion-Stone | Papadakis-Robins, Columbus School For Girls | 6-1, 6-3 | Wed, Sep 18 | 2nd Double | A.Gullion-Stone | Masters-Mettes, Watterson | 6-1, 7-5 |
Thu, Sep 19 | 2nd Double | A.Gullion-Stone | Weinstock-Zidel, Bexley | 6-3, 6-2 | Mon, Sep 30 | 2nd Double | A.Gullion-Stone | Heald-Pusateri, DeSales | 1-0, 0-0 |
Tue, Oct 1 | Tour. Doub | Stone-A.Gullion | Adeyele-Barlay, Hartley | 6-1, 6-0 | Tue, Oct 1 | Tour. Doub | Stone-A.Gullion | Gockstetter-Levy, Bexley | 5-7, 6-2, 6-3 |
Sat, Oct 5 | Tour. Doub | Stone-A.Gullion | E.Dizon-Chen, Columbus School For Girls | 7-5, 2-6, 6-2 | Sat, Oct 5 | Tour. Doub | Stone-A.Gullion | Mehta-V.Dizon, Columbus School For Girls | 6-0, 6-0 |
Tue, Oct 8 | Tour. Doub | Stone-A.Gullion | Krise-Cole, Cambridge | 7-6, 7-5 | Tue, Oct 8 | Tour. Doub | Stone-A.Gullion | Arya-Wu, Columbus Academy | 6-0, 6-2 |
Frequently Asked Questions:
Why create this report? OhioTennisZone.com is a data rich site that can overwhelm people who are not numbers-savvy. This report allows relatives, busy college coaches, and friends to quickly see how you are doing. Some of you may find it beneficial to link to this page from your Facebook and TennisRecruiting.net accounts.
How do I get a page like this for me? Sign-up for a paying membership and then pay. Once your payment has been received, your account will be permissioned to allow you to edit a page for yourself. You can pay via check or PayPal. Using PayPal could get you online in a day.
How much does this cost? For now, this is part of the $27.95 seasonal fee. This may increase based on how much time and effort it takes to maintain it.
May I use a different picture? For now, I prefer retrieving the individual picture from the team picture. I may decide to charge an extra fee to use a different picture. Of course, if the player is blinking, I would be happy to use a different, non-blinking picture.