Player Profile for |
|
| School | Class of | Plays | Singles | Doubles |
OTZ Rank |
Honors | T.R. Web Site | |
| Wins / Losses | G.W.% | ||||||
| Worthington Kilbourne | 2028 |
- | 24 / 2
- |
81%
- |
|||
![]() |
| Click to enlarge |
|
Addi Bennington Photos from OhioTennisZone by Scott Gerber |
Accomplishment(s): State Singles Qualifier (`25)
Number of Views of Addi's
Profile:
(only visible to Addi)
| Date Played | Court | Opponent | Score | Tue, Aug 12 | 3 |
|
Kondru, Pickerington Central | 6-0, 6-0 |
| Thu, Aug 14 | 3 |
|
Mae Archy, Marysville | 6-0, 6-0 | Mon, Aug 18 | 3 |
|
Brianna Woodruff, Worthington Christian | 6-1, 6-2 |
| Tue, Aug 19 | 3 |
|
Jessie Jin, Olentangy Orange | 4-1, 0-0 | Thu, Aug 21 | 3 |
|
Eknoor Kaur, Dublin Coffman | 6-2, 6-2 |
| Tue, Sep 2 | 3 |
|
Siva, Dublin Scioto | 6-0, 6-0 | Thu, Sep 4 | 3 |
|
Sunny Brewster, Delaware Hayes | 6-0, 6-0 |
| Mon, Sep 8 | 3 |
|
Presley Porcher, Gahanna | 6-2, 6-1 | Tue, Sep 9 | 3 |
|
Rothhaar, Big Walnut | 6-2, 6-1 |
| Thu, Sep 11 | 3 |
|
Maynard, Watkins Memorial | 6-0, 6-0 | Tue, Sep 16 | 3 |
|
Mena, Westerville North | 6-2, 6-0 |
| Wed, Sep 17 | 3 |
|
M.Morris, Hilliard Darby | 6-1, 6-0 | Thu, Sep 18 | 3 |
|
Pfeiffer, Westerville South | 6-0, 6-0 |
| Wed, Sep 24 | 3 |
|
Harshita Walia, Olentangy Berlin | 6-0, 6-0 | Mon, Sep 29 | 3 |
|
Rammakagari, Olentangy Liberty | 6-1, 6-0 |
| Tue, Sep 30 | Tour. Sing |
|
Ava Griggs, Canal Winchester | 6-2, 6-0 | Tue, Sep 30 | Tour. Sing |
|
Olivia Lewis, Hilliard Davidson | 6-0, 6-0 |
| Tue, Sep 30 | Tour. Sing |
|
Mila Scharf, Olentangy Orange | 6-1, 6-0 | Thu, Oct 2 | 2 |
|
Watson, Thomas Worthington | 6-0, 6-0 |
| Sat, Oct 4 | Tour. Sing |
|
Tyra Butler, Worthington Kilbourne | 7-6, 6-3 | Sat, Oct 4 | Tour. Sing |
|
Sasha Bondartsuk, Pickerington Central | 6-1, 6-0 |
| Wed, Oct 8 | Tour. Sing |
|
Emma Zerbi, Dublin Coffman | 6-1, 6-2 | Wed, Oct 8 | Tour. Sing |
|
Nayana Thakkar, New Albany | 6-3, 6-1 |
| Sat, Oct 11 | Tour. Sing |
|
Grennan, Watkins Memorial | 5-7, 6-0, 6-2 | Sat, Oct 11 | Tour. Sing |
|
Alexa Roth, Upper Arlington | 6-2, 6-1 |
| Thu, Oct 16 | Tour. Sing |
|
Ansley Violette, Beavercreek | 6-4, 6-2 |
Frequently Asked Questions:
Why create this report? OhioTennisZone.com is a data rich site that can overwhelm people who are not numbers-savvy. This report allows relatives, busy college coaches, and friends to quickly see how you are doing. Some of you may find it beneficial to link to this page from your Facebook and TennisRecruiting.net accounts.
How do I get a page like this for me? Sign-up for a paying membership and then pay. Once your payment has been received, your account will be permissioned to allow you to edit a page for yourself. You can pay via check or PayPal. Using PayPal could get you online in a day.
How much does this cost? For now, this is part of the $27.95 seasonal fee. This may increase based on how much time and effort it takes to maintain it.
May I use a different picture? For now, I prefer retrieving the individual picture from the team picture. I may decide to charge an extra fee to use a different picture. Of course, if the player is blinking, I would be happy to use a different, non-blinking picture.










