Find value in this information? Please support the sponsors.

 

OhioTennisZone's Top Ten Girls Teams

OhioTennisZone Rankings - September 7, 2025

Division I:

Rank Division 1 Opponent, Results, GW%  
1
Mason Wed, 8/13 Orange 4-1 64%
Wed, 8/20 Indian Hill 4-1 79%
Mon, 8/25 Turpin 5-0 92%
Thu, 8/21 Princeton 5-0 94%
Tue, 8/26 Colerain 5-0 94%
Wed, 8/27 Milford 5-0 95%
Wed, 8/27 Hamilton 4-0 96%
Tue, 9/2 Fairfield 5-0 94%
Thu, 9/4 Oak Hills 4-1 71%
Tue, 9/9 Lakota West 5-0 92%
Wed, 9/10 Springboro 5-0 91%
Thu, 9/11 Lakota East 5-0 94%
Fri, 9/12 Loveland 4-0 89%
2
Sycamore Sun, 8/10 Magnificat 3-2 52%
Mon, 8/11 Hathaway Brown 3-2 52%
Mon, 8/18 Springboro 4-1 68%
Wed, 8/20 Ursuline Academy 4-1 67%
Thu, 8/21 Oak Hills 3-2 55%
Fri, 8/22 Walnut Hills 3-2 61%
Mon, 8/25 St. Ursula Academy 3-2 61%
Tue, 8/26 Princeton 5-0 97%
Sat, 8/30 Anthony Wayne 4-1 63%
Sat, 8/30 Notre Dame Academy 4-1 69%
Tue, 9/2 Colerain 5-0 100%
Wed, 9/3 Lakota West 5-0 79%
Thu, 9/4 Lakota East 5-0 90%
Fri, 9/5 Hamilton 5-0 100%
Sat, 9/6 Mount Notre Dame 5-0 88%
Mon, 9/8 Centerville 4-1 62%
Tue, 9/9 Middletown 5-0 100%
3
Upper Arlington Tue, 8/12 Massillon Jackson 2-3 50%
Sat, 8/16 Sylvania Southview 4-1 81%
Sat, 8/16 Maumee Valley Country Day 5-0 74%
Wed, 8/13 Canfield 4-1 62%
Mon, 8/25 Dublin Jerome 3-0 90%
Wed, 8/27 Worthington Kilbourne 5-0 91%
Wed, 9/3 Centerville 4-1 65%
Thu, 9/4 Hilliard Bradley 5-0 92%
Wed, 9/10 Olentangy Berlin 4-1 71%
Tue, 9/9 Olentangy Liberty 5-0 74%
Thu, 9/11 Olentangy Orange 5-0 76%
4
New Albany Sun, 8/10 Hathaway Brown 1-4 37%
Mon, 8/11 Orange 1-4 39%
Fri, 8/15 Big Walnut 4-1 68%
Tue, 8/19 Wellington 5-0 75%
Wed, 8/20 Hilliard Davidson 3-2 56%
Tue, 8/26 Olentangy Liberty 3-2 64%
Wed, 8/27 Dublin Coffman 4-1 57%
Wed, 9/3 Dublin Jerome 4-1 59%
Thu, 9/4 Grove City 5-0 75%
Mon, 9/8 Olentangy 5-0 72%
Tue, 9/9 Gahanna 5-0 77%
Wed, 9/10 Columbus Academy 0-5 32%
Thu, 9/11 Central Crossing 5-0 83%
5
Massillon Jackson Fri, 8/8 Canton South 5-0 87%
Tue, 8/12 Upper Arlington 3-2 50%
Tue, 8/12 Hilliard Davidson 4-1 62%
Wed, 8/13 Hawken 3-2 50%
Mon, 8/18 North Canton Hoover 3-2 56%
Wed, 8/20 Uniontown Lake 5-0 91%
Tue, 8/19 Strongsville 4-1 74%
Sat, 8/23 Columbus Academy 4-1 53%
Mon, 8/25 Glenoak 5-0 88%
Wed, 8/27 Magnificat 3-2 52%
Wed, 9/3 Massillon Perry 3-2 61%
Thu, 9/4 Wooster 5-0 82%
Fri, 9/5 Notre Dame Academy 4-1 58%
Tue, 9/9 Avon 5-0 73%
Mon, 9/8 Canton McKinley 5-0 94%
Thu, 9/11 Walsh Jesuit 3-2 69%
Wed, 9/10 Hathaway Brown 1-4 37%
6
Magnificat Sun, 8/10 Sycamore 2-3 48%
Sat, 8/16 Hathaway Brown 2-3 42%
Tue, 8/19 Bay 5-0 80%
Fri, 8/22 Shaker Heights 4-1 73%
Tue, 8/26 Hawken 3-2 50%
Wed, 8/27 Massillon Jackson 2-3 48%
Sat, 8/30 Notre Dame Academy 5-0 66%
Sat, 8/30 Toledo St. Ursula Academy 3-2 53%
Tue, 9/2 Solon 5-0 77%
Wed, 9/3 Western Reserve Academy 2-3 52%
Thu, 9/4 Orange 2-3 48%
Mon, 9/8 Hathaway Brown 1-4 37%
Tue, 9/9 Laurel 3-2 54%
Thu, 9/11 Westlake 5-0 88%
7
Anthony Wayne Sat, 8/30 Sycamore 1-4 37%
Wed, 8/27 Maumee Valley Country Day 3-2 58%
Thu, 9/4 Perrysburg 3-2 56%
8
Oak Hills Fri, 8/8 Notre Dame Academy 3-2 59%
Fri, 8/8 Centerville 3-2 57%
Wed, 8/20 Seven Hills 4-1 64%
Thu, 8/21 Sycamore 2-3 45%
Sun, 8/24 Seton 4-1 64%
Tue, 8/26 Lakota West 4-1 78%
Wed, 8/27 Springboro 3-2 60%
Thu, 8/28 Lakota East 5-0 75%
Tue, 9/2 Hamilton 5-0 100%
Thu, 9/4 Mason 1-4 29%
Fri, 9/5 St. Ursula Academy 3-2 55%
Tue, 9/9 Princeton 5-0 97%
Wed, 9/10 Indian Hill 3-2 53%
Thu, 9/11 Colerain 5-0 90%
9
Centerville Fri, 8/8 Notre Dame Academy 2-3 42%
Fri, 8/8 Oak Hills 2-3 43%
Tue, 8/12 Northmont 5-0 88%
Thu, 8/14 Lakota East 5-0 82%
Tue, 8/19 Springfield 4-1 79%
Mon, 8/18 Miami Valley School 4-1 53%
Wed, 8/20 Archbishop Alter 5-0 85%
Mon, 8/25 Oakwood 3-2 54%
Wed, 8/27 Bellbrook 5-0 91%
Thu, 8/28 Lakota West 4-1 65%
Tue, 8/26 Kettering Fairmont 5-0 92%
Tue, 9/2 Wayne 5-0 100%
Wed, 9/3 Upper Arlington 1-4 35%
Mon, 9/8 Sycamore 1-4 38%
Wed, 9/10 Miamisburg 4-1 78%
10
North Canton Hoover Fri, 8/8 Olentangy 4-1 74%
Fri, 8/8 Lexington 5-0 81%
Sat, 8/9 Columbus School For Girls 1-4 36%
Mon, 8/11 Mayfield 5-0 78%
Thu, 8/14 Wooster 5-0 86%
Mon, 8/18 Massillon Jackson 2-3 44%
Tue, 8/19 Highland 3-2 57%
Wed, 8/20 Green 5-0 86%
Mon, 8/25 Uniontown Lake 4-1 72%
Tue, 8/26 Brecksville 5-0 85%
Wed, 8/27 Glenoak 5-0 78%
Wed, 9/3 Ashland 5-0 75%
Fri, 9/5 Sylvania Northview 5-0 69%
Sat, 9/6 Perrysburg 3-2 53%
Sat, 9/6 Toledo St. Ursula Academy 2-3 51%
Mon, 9/8 Massillon Perry 4-1 59%
Wed, 9/10 Massillon Perry 2-3 50%
Thu, 9/11 Canton South 5-0 87%

Division II:

Rank Division 2 Opponent, Results, GW%  
1
Orange Mon, 8/11 New Albany 4-1 61%
Tue, 8/12 Indian Hill 4-1 66%
Wed, 8/13 Mason 1-4 36%
Thu, 8/14 Solon 4-1 66%
Tue, 8/19 Hudson 5-0 75%
Mon, 8/25 Hawken 4-1 70%
Tue, 8/26 Laurel 5-0 87%
Wed, 8/27 Perry 5-0 89%
Thu, 9/4 Magnificat 3-2 52%
Mon, 9/8 Beachwood 4-1 64%
Tue, 9/9 Gilmour Academy 3-2 57%
2
Gilmour Academy Wed, 8/13 Solon 3-2 64%
Wed, 8/27 Mayfield 4-1 72%
Tue, 8/26 Hathaway Brown 3-2 52%
Thu, 9/4 Hawken 3-2 58%
Mon, 9/8 Canfield 3-2 65%
Tue, 9/9 Orange 2-3 43%
Wed, 9/10 Beaumont 4-1 66%
Thu, 9/11 Laurel 5-0 62%
3
Hawken Wed, 8/13 Massillon Jackson 2-3 50%
Thu, 8/14 Rocky River 5-0 69%
Mon, 8/18 Chagrin Falls 4-1 70%
Thu, 8/21 Perry 5-0 88%
Mon, 8/25 Orange 1-4 30%
Tue, 8/26 Magnificat 2-3 50%
Tue, 9/2 Hudson 4-1 64%
Thu, 9/4 Gilmour Academy 2-3 42%
Tue, 9/9 Hathaway Brown 2-3 44%
Wed, 9/10 Chagrin Falls 5-0 75%
Mon, 9/8 Geneva 5-0 91%
Thu, 9/11 Maumee Valley Country Day 4-1 71%
4
Indian Hill Tue, 8/12 Orange 1-4 34%
Wed, 8/20 Mason 1-4 21%
Wed, 9/10 Oak Hills 2-3 47%
5
Hathaway Brown Sun, 8/10 New Albany 4-1 63%
Mon, 8/11 Sycamore 2-3 48%
Sat, 8/16 Magnificat 3-2 58%
Tue, 8/19 Solon 5-0 82%
Tue, 8/26 Gilmour Academy 2-3 48%
Mon, 9/8 Magnificat 4-1 63%
Tue, 9/9 Hawken 3-2 56%
Thu, 9/4 Laurel 3-2 63%
Wed, 9/10 Massillon Jackson 4-1 63%
6
Columbus Academy Tue, 8/12 Franklin Heights 5-0 100%
Thu, 8/14 Laurel 4-1 61%
Thu, 8/21 Worthington Christian 4-1 63%
Sat, 8/23 Cuyahoga Valley Christian Academy 5-0 78%
Sat, 8/23 Massillon Jackson 1-4 48%
Mon, 8/25 Olentangy Orange 4-1 70%
Tue, 8/26 Buckeye Valley 5-0 98%
Tue, 9/2 Grandview 5-0 98%
Wed, 9/3 Watterson 4-1 69%
Thu, 9/4 Ready 5-0 100%
Mon, 9/8 Bexley 5-0 84%
Tue, 9/9 Whitehall 5-0 100%
Wed, 9/10 New Albany 5-0 68%
Thu, 9/11 Columbus School For Girls 3-2 51%
7
Columbus School for Girls Sat, 8/9 North Canton Hoover 4-1 64%
Tue, 8/12 Buckeye Valley 5-0 98%
Thu, 8/14 Olentangy Orange 5-0 71%
Tue, 8/19 Ready 5-0 97%
Wed, 8/20 Pickerington North 5-0 87%
Thu, 8/21 Franklin Heights 5-0 100%
Mon, 8/25 Grandview 5-0 97%
Tue, 8/26 Whitehall 5-0 100%
Wed, 8/27 Upper Arlington-B 4-1 69%
Tue, 9/2 Olentangy Berlin 4-1 72%
Wed, 9/3 Dublin Coffman 4-1 70%
Thu, 9/4 Worthington Christian 5-0 66%
Tue, 9/9 Bexley 5-0 86%
Wed, 9/10 Wellington 5-0 77%
Thu, 9/11 Columbus Academy 2-3 49%
8
Chaminade-Julienne Fri, 8/8 Valley View 4-1 73%
Thu, 8/14 Fenwick 4-1 86%
Fri, 8/15 Bexley 3-2 67%
Mon, 8/18 Milton-Union 5-0 96%
Wed, 8/20 Kettering Fairmont 5-0 86%
Thu, 8/21 Badin 5-0 96%
Mon, 8/25 Cincinnati Hills Christian Academy 2-3 49%
Wed, 8/27 Tippecanoe 3-2 52%
Tue, 9/2 Eaton 4-1 64%
Wed, 9/3 Northwestern 5-0 72%
Thu, 9/4 McNicholas 5-0 70%
Tue, 9/9 Oakwood 0-5 17%
Thu, 9/11 Archbishop Alter 4-1 60%
9
Laurel Thu, 8/14 Columbus Academy 1-4 39%
Fri, 8/15 Chagrin Falls 2-3 44%
Tue, 8/26 Orange 0-5 13%
Mon, 8/25 Shaker Heights 2-3 49%
Wed, 8/27 Manchester 4-1 73%
Wed, 9/3 St. Joseph Academy 2-3 53%
Tue, 9/2 Brecksville 3-2 52%
Tue, 9/9 Magnificat 2-3 46%
Mon, 9/8 Rocky River 3-2 59%
Wed, 9/10 Western Reserve Academy 2-3 41%
Thu, 9/4 Hathaway Brown 2-3 37%
Thu, 9/11 Gilmour Academy 0-5 38%
10
Worthington Christian Mon, 8/11 Wellington 4-1 59%
Thu, 8/14 Buckeye Valley 5-0 100%
Mon, 8/18 Worthington Kilbourne 2-3 46%
Wed, 8/20 DeSales 5-0 71%
Thu, 8/21 Columbus Academy 1-4 37%
Mon, 8/25 Marysville 5-0 78%
Tue, 8/26 Ready 5-0 97%
Tue, 9/2 Whitehall 5-0 98%
Wed, 9/3 Olentangy Orange 3-2 64%
Thu, 9/4 Columbus School For Girls 0-5 34%
Fri, 9/5 Bexley 5-0 85%
Tue, 9/9 Grandview 5-0 94%
Thu, 9/11 Upper Arlington-B 3-2 54%