Lake Catholic Tennis Team
Girls 2026-2027 Season
Coach: Laura Pinzone
Lake Catholic Boys Tennis Team Information from OhioTennisZone.com
| Lake Catholic Roster | ||||||||
Player |
Class / Graduation Yr. |
W/L By Court |
College Tennis Interest* |
|||||
|---|---|---|---|---|---|---|---|---|
1S |
2S |
3S |
1D |
2D |
||||
| Baker | Sign-in to view |
|||||||
| Banker | ||||||||
| Cerer | Sign-in to view |
|||||||
| Cmelsevic | ||||||||
| DiCello | Sign-in to view |
|||||||
| Foradis | ||||||||
| Fortner | ||||||||
| Herald | Sign-in to view |
|||||||
| Hirsch | ||||||||
| Horgan | Sign-in to view |
|||||||
| Joy | ||||||||
| Koenig | ||||||||
| Little | Sign-in to view |
|||||||
| Morgan | ||||||||
| Nero | ||||||||
| OKeeffe | ||||||||
| Passerell | Sign-in to view |
|||||||
| Pikor | ||||||||
| Puff | ||||||||
| Raddell | Sign-in to view |
|||||||
| Schoen | ||||||||
| Spies | ||||||||
| Trem | ||||||||
| Vamus | ||||||||
| Vincent | ||||||||
School |
Won/Lost Record | Winning % | Notre Dame-Cathedral Latin | 1 / 3 |
25% |
|---|---|---|
| Archbishop Hoban | 0 / 1 |
0% |
Elyria Catholic | 0 / 1 |
0% |
| Padua | 0 / 2 |
0% |
Lake Catholic | 0 / 1 |
0% |
Lake Catholic Average "By Court" Performance
Season to Date |
Average | % Games Won By Court |
Results (W/L) |
|---|
All Matches |
All Opponents | 0 / 1 |
[Selected] |
Date Played |
Opponent | % Games Won By Court |
Result |
|---|
Mon, Aug 31 |
Cuyahoga Valley Christian Academy | L, 0-5 |
| Sngl 1 | Sngl 2 | Sngl 3 | Doub 1 | Doub 2 |
|---|---|---|---|---|
| Cerer lost to | Herald lost to | Horgan lost to | Little-Raddell lost to | DiCello-Baker lost to |
| D.Moore | G.Saffles | Raymond | L.Siemen-A.Siemen | Wood-Springirth |
| 6-0, 6-0 (0%) | 6-0, 6-0 (0%) | 6-0, 6-1 (8%) | 6-0, 6-0 (0%) | 6-2, 6-2 (25%) |
Date Played |
Court | Player(s) | Results | Opponent(s) | Team | Score | 8/31/2026 | 1 |
Cerer | D.Moore | Cuyahoga Valley Christian Academy |
|---|---|---|---|---|---|---|
| 8/31/2026 | 2 |
Herald | G.Saffles | Cuyahoga Valley Christian Academy | 8/31/2026 | 3 |
Horgan | Raymond | Cuyahoga Valley Christian Academy |
| 8/31/2026 | 1st Double |
Little-Raddell | L.Siemen-A.Siemen | Cuyahoga Valley Christian Academy | 2nd Double |
Cuyahoga Valley Christian Academy |
Date Played |
Opponent | % Games Won By Court |
Result |
|---|
Wed, Sep 3 |
Cuyahoga Valley Christian Academy | L, 0-5 |
| Sngl 1 | Sngl 2 | Sngl 3 | Doub 1 | Doub 2 |
|---|---|---|---|---|
| Passerell lost to | Little lost to | Herald lost to | Valavsky-Taraska lost to | Horgan-DiCello lost to |
| D.Moore | Siemen | Raymond | G.Saffles-J.Saffles | Khalil-Berkes |
| 6-0, 6-0 (0%) | 6-0, 6-0 (0%) | 6-0, 6-0 (0%) | 6-1, 6-0 (8%) | 6-0, 6-0 (0%) |
Member is logged in as: - Access level is:










