Player Profile for |
School | Class of | Plays | Singles | Doubles |
OTZ Rank |
Honors | T.R. Web Site | |
Wins / Losses | G.W.% | ||||||
Massillon Jackson | 2024 |
Right-handed | -
- |
-
- |
Click to enlarge |
Number of Views of Shiv's
Profile:
(only visible to Shiv)
Click to enlarge |
Date Played | Court | Team | Opponent | Score | Sat, Apr 6 | 1st Double | S.Nagajothi-Tripathy | R.Lo-Khvalsky, Columbus Academy | 6-4, 6-3 |
Sat, Apr 13 | 1st Double | S.Nagajothi-Sutula | Tang-Haar, Olentangy Orange | 6-2, 6-2 | Thu, May 23 | Tour. Doub | Sriram-S.Nagajothi | Homan-Narisetty, St. Xavier | 6-1, 6-1 |
Sat, May 25 | 1st Double | S.Nagajothi-Tripathy | Rutherford-D.Patel, Olentangy Orange | 6-3, 7-5 |
Date Played | Court | Team | Opponent | Score | Fri, Mar 24 | 1st Double | Sutula-S.Nagajothi | Rajagopala-Kota, Sycamore | 6-4, 6-4 |
Sat, Apr 1 | 1st Double | S.Nagajothi-Sutula | Giller-Solar, Bexley | 6-1, 6-2 | Sat, Mar 25 | 1st Double | Mitri-S.Nagajothi | Darwich-Green, St. Johns Jesuit | 6-2, 6-2 |
Mon, Apr 3 | 1st Double | S.Nagajothi-Sutula | Fitzpatrick-Schans, North Canton Hoover | 6-0, 6-1 | Thu, Apr 13 | 1st Double | S.Nagajothi-Sutula | Barragate-Talasila, University School | 6-2, 6-1 |
Fri, Apr 7 | 1st Double | S.Nagajothi-Sutula | Berghausen-Camp, Indian Hill | 7-5, 6-3 | Sat, Apr 8 | 1st Double | S.Nagajothi-Sutula | L.Hand-S.Hand, Olentangy Liberty | 6-2, 6-4 |
Thu, Apr 20 | 1st Double | S.Nagajothi-Sutula | E.Remy-Etzel, Lexington | 2-6, 6-4, 6-2 | Fri, Apr 21 | 1st Double | S.Nagajothi-Sriram | Gopinath-Campbell, North Royalton | 6-3, 7-6 |
Thu, Apr 27 | 1st Double | S.Nagajothi-Sutula | Gonzalez-Curran, St. Edward | 6-0, 6-1 | Wed, Apr 26 | 1st Double | S.Nagajothi-Sutula | Rich-Tong, Hudson | 6-1, 6-3 |
Wed, May 3 | 1st Double | Sutula-S.Nagajothi | Muthigi-Ugarte, Copley | 6-1, 6-2 | Wed, May 10 | 1st Double | Sriram-S.Nagajothi | Bloom-C.Nwaozuzu, Orange | 1-6, 6-3, 1-0 |
Sat, May 13 | Tour. Doub | S.Nagajothi-Sriram | Sutula-Mitri, Massillon Jackson | 6-0, 6-1 | Sat, May 13 | Tour. Doub | S.Nagajothi-Sriram | Wiles-Marginean, Glenoak | 6-3, 4-6, 6-4 |
Tue, May 16 | 1st Double | Sriram-S.Nagajothi | Gallo-S.Manickam, Avon | 6-0, 6-0 | Thu, May 18 | Tour. Doub | S.Nagajothi-Sriram | R.Jain-Jhaveri, Westlake | 6-4, 7-5 |
Frequently Asked Questions:
Why create this report? OhioTennisZone.com is a data rich site that can overwhelm people who are not numbers-savvy. This report allows relatives, busy college coaches, and friends to quickly see how you are doing. Some of you may find it beneficial to link to this page from your Facebook and TennisRecruiting.net accounts.
How do I get a page like this for me? Sign-up for a paying membership and then pay. Once your payment has been received, your account will be permissioned to allow you to edit a page for yourself. You can pay via check or PayPal. Using PayPal could get you online in a day.
How much does this cost? For now, this is part of the $27.95 seasonal fee. This may increase based on how much time and effort it takes to maintain it.
May I use a different picture? For now, I prefer retrieving the individual picture from the team picture. I may decide to charge an extra fee to use a different picture. Of course, if the player is blinking, I would be happy to use a different, non-blinking picture.