Player Profile for |
School | Class of | Plays | Singles | Doubles |
OTZ Rank |
Honors | T.R. Web Site | |
Wins / Losses | G.W.% | ||||||
Massillon Jackson | 2025 |
Right-handed | 3 / 1
14 / 4 |
59%
63% |
Click to enlarge |
Larson Sutula Photos from OhioTennisZone by Scott Gerber |
Number of Views of Larson's
Profile:
(only visible to Larson)
Date Played | Court | Opponent | Score | Mon, Apr 1 | 2 |
OFarrell, Green | 3-6, 6-1, 6-3 |
Thu, Apr 4 | 2 |
Neely, Lake-Uniontown | 6-1, 6-2 | Sat, Apr 13 | 3 |
Marcus Bode, Olentangy Liberty | 6-1, 6-7, 6-3 |
Fri, Apr 19 | 3 |
Tucker Welch, Bexley | 6-2, 6-2 |
Date Played | Court | Team | Opponent | Score | Wed, Mar 27 | 1st Double | Sutula-Tripathy | Albainy-Miller, Walsh Jesuit | 7-5, 6-0 |
Sat, Mar 30 | 1st Double | Sutula-Tripathy | Darwich-Zalenski, St. Johns Jesuit | 6-0, 6-1 | Wed, Apr 3 | 1st Double | Sutula-Tripathy | Roshak-Calhoun, North Canton Hoover | 6-0, 6-0 |
Fri, Apr 5 | 1st Double | Sutula-Tripathy | B.Ranney-S.Ranney, Wooster | 6-3, 7-6 | Sat, Apr 6 | 2nd Double | Sutula-Rawal | Tsao-Chang, Columbus Academy | 3-6, 7-6, 6-3 |
Sat, Apr 13 | 1st Double | S.Nagajothi-Sutula | Tang-Haar, Olentangy Orange | 6-2, 6-2 | Tue, Apr 16 | 1st Double | Sutula-Tripathy | Choi-Voris, Revere | 6-1, 7-5 |
Wed, Apr 17 | 1st Double | Sutula-Lokie | Getz-Silla, Massillon Perry | 6-0, 6-1 | Fri, Apr 19 | 1st Double | Sutula-Tripathy | Lloyd-Sivilotti, Upper Arlington | 6-1, 7-6, 1-0 |
Sat, Apr 20 | 1st Double | Sutula-Tripathy | Yu-Hart, Dublin Coffman | 4-6, 6-3, 6-4 | Wed, Apr 24 | 1st Double | Sutula-Tripathy | Charles-I.Hayden, Glenoak | 6-0, 6-0 |
Thu, Apr 25 | 1st Double | Sutula-Tripathy | Ivan-Weisman, Avon Lake | 6-0, 6-1 | Tue, Apr 30 | 1st Double | Sutula-Tripathy | Tong-Niswander, Hudson | 6-3, 6-3 |
Thu, May 2 | 1st Double | Sutula-Tripathy | Talasila-Weidenbecher, University School | 7-5, 4-6, 6-2 | Mon, May 20 | 1st Double | Sutula-Tripathy | Bungo-Yerramsetti, Avon | 6-0, 6-1 |
Thu, May 23 | Tour. Doub | Tripathy-Sutula | Rajagopala-Wittenbaum, Sycamore | 6-1, 6-1 | Sat, May 25 | 1st Double | Sutula-Tripathy | Tollstam-Briars, Anthony Wayne | 6-3, 6-4 |
Sat, May 25 | 2nd Double | Sutula-Patel | Kapadia-Tang, Olentangy Orange | 6-4, 7-5 |
Date Played | Court | Opponent | Score | Mon, Apr 10 | 3 | Charles, Glenoak | 6-3, 6-3 |
Date Played | Court | Team | Opponent | Score | Fri, Mar 24 | 1st Double | Sutula-S.Nagajothi | Rajagopala-Kota, Sycamore | 6-4, 6-4 |
Fri, Mar 31 | 1st Double | Sutula-Vassas | R.Lo-Thornton, Columbus Academy | 6-1, 7-6 | Sat, Apr 1 | 1st Double | S.Nagajothi-Sutula | Giller-Solar, Bexley | 6-1, 6-2 |
Sat, Mar 25 | 2nd Double | Tripathy-Sutula | Ody-Minniear, St. Johns Jesuit | 6-2, 6-2 | Wed, Apr 5 | 1st Double | Mitri-Sutula | Sine-Neely, Lake-Uniontown | 6-0, 6-1 |
Mon, Apr 3 | 1st Double | S.Nagajothi-Sutula | Fitzpatrick-Schans, North Canton Hoover | 6-0, 6-1 | Tue, Apr 11 | 1st Double | Vassas-Sutula | Snow-Albainy, Walsh Jesuit | 6-3, 6-2 |
Thu, Apr 13 | 1st Double | S.Nagajothi-Sutula | Barragate-Talasila, University School | 6-2, 6-1 | Sat, Apr 15 | 1st Double | Sutula-Tripathy | Lloyd-RigneyCaroll, Upper Arlington | 7-5, 6-2 |
Fri, Apr 7 | 1st Double | S.Nagajothi-Sutula | Berghausen-Camp, Indian Hill | 7-5, 6-3 | Fri, Apr 14 | 1st Double | Sutula-Mitri | Buskin-Carvalheira, Dublin Coffman | 6-3, 6-2 |
Sat, Apr 8 | 1st Double | S.Nagajothi-Sutula | L.Hand-S.Hand, Olentangy Liberty | 6-2, 6-4 | Wed, Apr 19 | 2nd Double | Mitri-Sutula | S.Patterson-Cakanic, Canton McKinley | 6-0, 6-0 |
Thu, Apr 20 | 1st Double | S.Nagajothi-Sutula | E.Remy-Etzel, Lexington | 2-6, 6-4, 6-2 | Fri, Apr 21 | 2nd Double | Sutula-Lokie | Kapour-Ganapathi, North Royalton | 6-4, 6-1 |
Thu, Apr 27 | 1st Double | S.Nagajothi-Sutula | Gonzalez-Curran, St. Edward | 6-0, 6-1 | Mon, Apr 17 | 1st Double | Vassas-Sutula | Boughman-Bracken, Massillon Perry | 6-2, 6-1 |
Wed, Apr 26 | 1st Double | S.Nagajothi-Sutula | Rich-Tong, Hudson | 6-1, 6-3 | Wed, May 3 | 1st Double | Sutula-S.Nagajothi | Muthigi-Ugarte, Copley | 6-1, 6-2 |
Wed, May 10 | 2nd Double | Mitri-Sutula | Guiler-Suh, Orange | 6-3, 6-2 | Sat, May 13 | Tour. Doub | Sutula-Mitri | G.Ranney-B.Ranney, Wooster | 7-5, 7-5 |
Sat, May 13 | Tour. Doub | Sutula-Mitri | S.Nagajothi-Sriram, Massillon Jackson | 6-0, 6-1 | Tue, May 16 | 2nd Double | Sutula-Tripathy | Kneiss-Yerramsetti, Avon | 6-2, 6-1 |
Thu, May 18 | Tour. Doub | Sutula-Mitri | LeMaster-Sidoti, Avon | 6-3, 6-1 |
Frequently Asked Questions:
Why create this report? OhioTennisZone.com is a data rich site that can overwhelm people who are not numbers-savvy. This report allows relatives, busy college coaches, and friends to quickly see how you are doing. Some of you may find it beneficial to link to this page from your Facebook and TennisRecruiting.net accounts.
How do I get a page like this for me? Sign-up for a paying membership and then pay. Once your payment has been received, your account will be permissioned to allow you to edit a page for yourself. You can pay via check or PayPal. Using PayPal could get you online in a day.
How much does this cost? For now, this is part of the $27.95 seasonal fee. This may increase based on how much time and effort it takes to maintain it.
May I use a different picture? For now, I prefer retrieving the individual picture from the team picture. I may decide to charge an extra fee to use a different picture. Of course, if the player is blinking, I would be happy to use a different, non-blinking picture.