Player Profile for |
|
| School | Class of | Plays | Singles | Doubles |
OTZ Rank |
Honors | T.R. Web Site | |
| Wins / Losses | G.W.% | ||||||
| New Albany | 2026 |
- | -
- |
-
- |
|||
![]() |
| Click to enlarge |
|
Tyler Thomas Photos from OhioTennisZone by Scott Gerber |
Accomplishment(s): State Doubles Qualifier (`23, `24), State Singles Qualifier (`25)
Number of Views of Tyler's
Profile:
(only visible to Tyler)
| Date Played | Court | Opponent | Score | Wed, Apr 2 | 3 | M.Almasanu, Bexley | 6-1, 6-1 |
| Thu, Apr 10 | 3 | Witham, Gahanna | 6-0, 6-1 | Fri, Apr 11 | 3 | Snyder, Hawken | 6-1, 6-1 |
| Sat, Apr 12 | 3 | Camp, Indian Hill | 6-0, 6-2 | Sat, Apr 12 | 3 | Mantha, Mason | 6-4, 4-6, 6-2 |
| Wed, Apr 16 | 2 | Hudson, Pickerington Central | 6-0, 6-0 | Thu, Apr 17 | 3 | Pemberton, Pickerington North | 6-0, 6-0 |
| Tue, Apr 22 | 3 | Yelles, Marysville | 6-0, 6-0 | Thu, Apr 24 | 3 | Tee, Westerville Central | 6-0, 6-0 |
| Mon, Apr 28 | 3 | Khvalsky, Columbus Academy | 6-2, 6-0 | Wed, Apr 30 | 1 | M.Almasanu, Bexley | 6-2, 6-0 |
| Fri, May 2 | 1 | Cheung, Olentangy | 6-4, 6-2 | Wed, May 7 | 1 | Castle, Dublin Coffman | 6-0, 6-1 |
| Thu, May 8 | 3 | Hand, Hilliard Davidson | 6-0, 6-0 | Thu, May 15 | Tour. Sing | Suber, Reynoldsburg | 6-0, 6-0 |
| Thu, May 15 | Tour. Sing | Castle, Dublin Coffman | 6-2, 6-2 | Thu, May 15 | Tour. Sing | Shaffer, Briggs | Default |
| Fri, May 16 | 2 | Rodriguez, Olentangy Liberty | 6-0, 6-0 | Sat, May 17 | Tour. Sing | Shough, Dublin Coffman | 4-6, 7-6, 6-0 |
| Sat, May 17 | Tour. Sing | Russo, Marysville | 6-4, 6-4 | Wed, May 21 | Tour. Sing | Cheung, Olentangy | 6-1, 6-0 |
| Wed, May 21 | Tour. Sing | OBrien, Watterson | 6-1, 6-1 | Fri, May 23 | 3 | Freiburger, Upper Arlington | 6-0, 6-3 |
| Sat, May 24 | Tour. Sing | Shough, Dublin Coffman | 3-6, 6-3, 6-0 | Sat, May 24 | Tour. Sing | Russo, Marysville | 6-3, 6-2 |
| Thu, May 29 | Tour. Sing | Miller, St. Francis DeSales | 6-3, 6-3 | Thu, May 29 | Tour. Sing | Keenan, Revere | 7-5, 6-3 |
| Sat, May 31 | 3 | Darwich, St. Johns Jesuit | 6-2, 6-0 | Sat, May 31 | 3 | Qin, Mason | 6-1, 6-0 |
Frequently Asked Questions:
Why create this report? OhioTennisZone.com is a data rich site that can overwhelm people who are not numbers-savvy. This report allows relatives, busy college coaches, and friends to quickly see how you are doing. Some of you may find it beneficial to link to this page from your Facebook and TennisRecruiting.net accounts.
How do I get a page like this for me? Sign-up for a paying membership and then pay. Once your payment has been received, your account will be permissioned to allow you to edit a page for yourself. You can pay via check or PayPal. Using PayPal could get you online in a day.
How much does this cost? For now, this is part of the $27.95 seasonal fee. This may increase based on how much time and effort it takes to maintain it.
May I use a different picture? For now, I prefer retrieving the individual picture from the team picture. I may decide to charge an extra fee to use a different picture. Of course, if the player is blinking, I would be happy to use a different, non-blinking picture.












