Whitmer Tennis Team
Boys 2025-2026 Season
Coach: Leland Snyder
| Whitmer Roster | ||||||||
Player |
Class / Graduation Yr. |
W/L By Court |
College Tennis Interest* |
|||||
|---|---|---|---|---|---|---|---|---|
1S |
2S |
3S |
1D |
2D |
||||
| Baldwin | ||||||||
| Blackman | ||||||||
| Booker | ||||||||
| GardunoDelLaCruz | Sign-in to view |
|||||||
| Goa | Sign-in to view |
|||||||
| Hallett | ||||||||
| Hart | ||||||||
| Jurris | ||||||||
| Kerwin | ||||||||
| Laginess | ||||||||
| Lanzi | ||||||||
| Mahmoud | ||||||||
| McGrath | ||||||||
| Meyer | Sign-in to view |
|||||||
| Webber | Sign-in to view |
|||||||
| Whitney | ||||||||
Date Played |
Opponent | % Games Won By Court |
Result |
|---|
Thu, Apr 3 |
Perrysburg | L, 0-5 |
No College Analytics Stats
Member is logged in as: - Access level is:





