Napoleon Tennis Team
Boys 2024-2025 Season
Coach: Nathan Butler
| Napoleon Roster | ||||||||
Player |
Class / Graduation Yr. |
W/L By Court |
College Tennis Interest* |
|||||
|---|---|---|---|---|---|---|---|---|
1S |
2S |
3S |
1D |
2D |
||||
| Bock | ||||||||
| Brian | ||||||||
| Bunke | ||||||||
| Butterman | Sign-in to view |
|||||||
| Drewes | ||||||||
| Drumm | ||||||||
| Fedderke | ||||||||
| Gyde | ||||||||
| Hershberger | ||||||||
| Koneczny | ||||||||
| Mangan | ||||||||
| Meszaros | ||||||||
| Peckinpaugh | ||||||||
| Rodriguez | Sign-in to view |
|||||||
| Roth | Sign-in to view |
|||||||
| Velazquez | Sign-in to view |
|||||||
| Weber | Sign-in to view |
|||||||
Date Played |
Opponent | % Games Won By Court |
Result |
|---|
Sat, Apr 27 |
Perrysburg | L, 0-5 |
No College Analytics Stats
Member is logged in as: - Access level is:





