Ottawa-Glandorf
Tennis Team
Boys 2025-2026 Season
Coach: Alan Laubenthal
| Ottawa-Glandorf Roster | ||||||||
Player |
Class / Graduation Yr. |
W/L By Court |
College Tennis Interest* |
|||||
|---|---|---|---|---|---|---|---|---|
1S |
2S |
3S |
1D |
2D |
||||
| Bockrath | ||||||||
| Boninsegna | ||||||||
| Compton | ||||||||
| Rosengarten | ||||||||
| Stechschulte | ||||||||
| Verhoff | ||||||||
| Wilson | ||||||||
[Selected] |
Date Played |
Opponent | % Games Won By Court |
Result |
|---|
Sat, Apr 25 |
Reynoldsburg | L, 2-3 |
| Sngl 1 | Sngl 2 | Sngl 3 | Doub 1 | Doub 2 |
|---|---|---|---|---|
| Boninsegna lost to | Compton def. | Verhoff def. | Bockrath-Wilson lost to | Stechschulte-Rosengarten lost to |
| Suber | Vanmeter | Erickson | Amaker-Brennan | Brower-Flora |
| 6-3, 6-1 (25%) | 6-2, 6-7, 6-3 (60%) | 6-2, 6-0 (86%) | 3-6, 6-4, 6-3 (46%) | 7-5, 6-1 (32%) |
Date Played |
Court | Player(s) | Results | Opponent(s) | Team | Score | 4/25/2026 | 1 |
Boninsegna | Suber | Reynoldsburg |
6-3, 6-1
|
|---|---|---|---|---|---|---|
| 4/25/2026 | 2 |
Compton | Vanmeter | Reynoldsburg |
6-2, 6-7, 6-3
|
4/25/2026 | 3 |
Verhoff | Erickson | Reynoldsburg |
| 4/25/2026 | 1st Double |
Bockrath-Wilson | Amaker-Brennan | Reynoldsburg |
3-6, 6-4, 6-3
|
2nd Double |
Reynoldsburg |
Date Played |
Opponent | % Games Won By Court |
Result |
|---|
Sat, Apr 12 |
Reynoldsburg | W, 5-0 |
| Sngl 1 | Sngl 2 | Sngl 3 | Doub 1 | Doub 2 |
|---|---|---|---|---|
| Schomaeker def. | Gerding def. | Schroeder def. | Kahle-Warnecke def. | Boninsegna-Compton def. |
| Suber | Vanmeter | Amaker | Griffin-Heydinger | Perdue-Cooper |
| 6-3, 6-4 (63%) | 6-3, 6-0 (80%) | 6-0, 6-0 (100%) | 6-2, 6-4 (67%) | 6-0, 4-6, 6-4 (62%) |
Member is logged in as: - Access level is:




