Ross Tennis Team
Boys 2023-2024 Season
Coach: Gerri Bolin
Ross Girls Tennis Team Information from OhioTennisZone.com
[Selected] |
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Wed, Apr 24 |
Bellbrook | L, 2-3 |
Sngl 1 | Sngl 2 | Sngl 3 | Doub 1 | Doub 2 |
---|---|---|---|---|
Johnson lost to | Green lost to | Reid lost to | Davidson-Pate def. | Parker-Eads def. |
Grismer | Williams | Dore | Betts-Krebs | Gupta-Cook |
6-0, 6-2 (14%) | 7-6, 6-0 (32%) | 6-2, 6-2 (25%) | 6-2, 6-2 (75%) | 6-0, 6-1 (92%) |
Date Played |
Court | Player(s) | Results | Opponent(s) | Team | Score | 4/24/2024 | 1 |
Johnson | Grismer | Bellbrook |
---|---|---|---|---|---|---|
4/24/2024 | 2 |
Green | Williams | Bellbrook |
7-6, 6-0
|
4/24/2024 | 3 |
Reid | Dore | Bellbrook |
4/24/2024 | 1st Double |
Davidson-Pate | Betts-Krebs | Bellbrook | 2nd Double |
Bellbrook |
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Tue, Apr 18 |
Bellbrook | L, 0-5 |
Sngl 1 | Sngl 2 | Sngl 3 | Doub 1 | Doub 2 |
---|---|---|---|---|
Johnson lost to | Green lost to | Garland lost to | Davidson-Pate lost to | Parker-Stevison lost to |
Songer | Grismer | Betts | Mall-Howell | Vincent-Dore |
6-0, 6-2 (14%) | 6-0, 6-1 (8%) | 6-1, 6-0 (8%) | 6-1, 6-1 (14%) | 6-0, 6-4 (25%) |
No College Analytics Stats
Member is logged in as: - Access level is: