Springfield (Holland)
Tennis Team
Boys 2024-2025 Season
Coach: Mike Fink
|
Springfield (Holland) Photos by OhioTennisZone by Scott Gerber |
| Springfield (Holland) Roster | ||||||||
Player |
Class / Graduation Yr. |
W/L By Court |
College Tennis Interest* |
|||||
|---|---|---|---|---|---|---|---|---|
1S |
2S |
3S |
1D |
2D |
||||
| Cubberly | ||||||||
| Gilley | Sign-in to view |
|||||||
| Hayward | ||||||||
| Kleshinski | ||||||||
| Kovach | ||||||||
| Meeker | Sign-in to view |
|||||||
| Mendez | Sign-in to view |
|||||||
| Murphy | Sign-in to view |
|||||||
| Murphy | Sign-in to view |
|||||||
| Sell | Sign-in to view |
|||||||
| Sharp | Sign-in to view |
|||||||
| White | ||||||||
| Yeager | Sign-in to view |
|||||||
| Young | Sign-in to view |
|||||||
| Zachary | Sign-in to view |
|||||||
[Selected] |
Date Played |
Opponent | % Games Won By Court |
Result |
|---|
Mon, Apr 7 |
Perrysburg | L, 1-4 |
| Sngl 1 | Sngl 2 | Sngl 3 | Doub 1 | Doub 2 |
|---|---|---|---|---|
| Zachary def. | Young lost to | Yeager lost to | B.Murphy-Sell lost to | Sharp-Mendez lost to |
| Stein | Wilhelms | Ambulkar | Achenbach-Konczal | Chen-Prytup |
| 6-1, 6-1 (86%) | 6-0, 6-1 (8%) | 6-0, 6-0 (0%) | 6-4, 6-1 (29%) | 6-1, 6-1 (14%) |
Date Played |
Court | Player(s) | Results | Opponent(s) | Team | Score | 4/7/2025 | 1 |
Zachary | Stein | Perrysburg |
|---|---|---|---|---|---|---|
| 4/7/2025 | 2 |
Young | Wilhelms | Perrysburg | 4/7/2025 | 3 |
Yeager | Ambulkar | Perrysburg |
| 4/7/2025 | 1st Double |
B.Murphy-Sell | Achenbach-Konczal | Perrysburg |
6-4, 6-1
|
2nd Double |
Perrysburg |
Date Played |
Opponent | % Games Won By Court |
Result |
|---|
Fri, Apr 26 |
Perrysburg | L, 1-4 |
| Sngl 1 | Sngl 2 | Sngl 3 | Doub 1 | Doub 2 |
|---|---|---|---|---|
| Kufner def. | White lost to | Meeker lost to | B.Murphy-Sell lost to | Kovach-Young lost to |
| Mullins | Stein | Bielefeld | Lambdin-Kreienkamp | Alcroft-Ambulkar |
| 6-0, 6-2 (86%) | 6-1, 2-6, 6-2 (39%) | 6-1, 6-4 (29%) | 6-2, 6-2 (25%) | 6-0, 6-0 (0%) |
No College Analytics Stats
Member is logged in as: - Access level is:




