Springfield (Holland)
Tennis Team
Boys 2025-2026 Season
Coach: Mike Fink
|
Springfield (Holland) Photos by OhioTennisZone by Scott Gerber |
| Springfield (Holland) Roster | ||||||||
Player |
Class / Graduation Yr. |
W/L By Court |
College Tennis Interest* |
|||||
|---|---|---|---|---|---|---|---|---|
1S |
2S |
3S |
1D |
2D |
||||
| Cubberly | ||||||||
| Gilley | Sign-in to view |
|||||||
| Hayward | ||||||||
| Hernandez | Sign-in to view |
|||||||
| Kleshinski | ||||||||
| Kovach | ||||||||
| Meeker | Sign-in to view |
|||||||
| Mendez | Sign-in to view |
|||||||
| Reardon | Sign-in to view |
|||||||
| Scheuer | Sign-in to view |
|||||||
| Sharp | Sign-in to view |
|||||||
| White | Sign-in to view |
|||||||
| Yeager | Sign-in to view |
|||||||
| Yehya | Sign-in to view |
|||||||
| Young | Sign-in to view |
|||||||
[Selected] |
Date Played |
Opponent | % Games Won By Court |
Result |
|---|
Tue, Apr 14 |
Perrysburg | L, 1-4 |
| Sngl 1 | Sngl 2 | Sngl 3 | Doub 1 | Doub 2 |
|---|---|---|---|---|
| White def. | Young lost to | Sharp lost to | Scheuer-Yehya lost to | Hernandez-Reardon lost to |
| Wilhelms | Geffe | Barton | Ambulkar-Zhang | Hollenbeck-Wilson |
| 6-4, 6-1 (71%) | 6-4, 6-1 (29%) | 6-1, 6-0 (8%) | 6-0, 6-2 (14%) | 6-0, 6-2 (14%) |
Date Played |
Court | Player(s) | Results | Opponent(s) | Team | Score | 4/14/2026 | 1 |
White | Wilhelms | Perrysburg |
6-4, 6-1
|
|---|---|---|---|---|---|---|
| 4/14/2026 | 2 |
Young | Geffe | Perrysburg |
6-4, 6-1
|
4/14/2026 | 3 |
Sharp | Barton | Perrysburg |
| 4/14/2026 | 1st Double |
Scheuer-Yehya | Ambulkar-Zhang | Perrysburg | 2nd Double |
Perrysburg |
Date Played |
Opponent | % Games Won By Court |
Result |
|---|
Mon, Apr 7 |
Perrysburg | L, 1-4 |
| Sngl 1 | Sngl 2 | Sngl 3 | Doub 1 | Doub 2 |
|---|---|---|---|---|
| Zachary def. | Young lost to | Yeager lost to | B.Murphy-Sell lost to | Sharp-Mendez lost to |
| Stein | Wilhelms | Ambulkar | Achenbach-Konczal | Chen-Prytup |
| 6-1, 6-1 (86%) | 6-0, 6-1 (8%) | 6-0, 6-0 (0%) | 6-4, 6-1 (29%) | 6-1, 6-1 (14%) |
No College Analytics Stats
Member is logged in as: - Access level is:




