West Jefferson Tennis Team
Boys 2025-2026 Season
Coach: Brad Roe
| West Jefferson Roster | ||||||||
Player |
Class / Graduation Yr. |
W/L By Court |
College Tennis Interest* |
|||||
|---|---|---|---|---|---|---|---|---|
1S |
2S |
3S |
1D |
2D |
||||
| Acevedorena | Sign-in to view |
|||||||
| Acevedorena | Sign-in to view |
|||||||
| Adkins | ||||||||
| Burns | ||||||||
| Curry | ||||||||
| Darlington | ||||||||
| Fed | ||||||||
| Gentner | ||||||||
| Greens | ||||||||
| Johnson | ||||||||
| Kitchen | ||||||||
| Lewis | Sign-in to view |
|||||||
| Parker | ||||||||
| Patterson | ||||||||
| Stephens | ||||||||
| Switalski | ||||||||
[Selected] |
Date Played |
Opponent | % Games Won By Court |
Result |
|---|
Mon, Apr 6 |
London | L, 0-5 |
| Sngl 1 | Sngl 2 | Sngl 3 | Doub 1 | Doub 2 |
|---|---|---|---|---|
| Lewis lost to | Acevedorena lost to | Parker lost to | Acevedorena-Gentner lost to | Fed-Patterson lost to |
| Nolan | Langhurst | Chapman | Tinney-White | Baker-Hensel |
| 6-2, 6-3 (29%) | 6-1, 6-1 (14%) | 6-2, 6-3 (29%) | 6-1, 6-1 (14%) | 6-0, 6-0 (0%) |
Fri, Apr 17 |
Ready | L, 1-4 |
| Sngl 1 | Sngl 2 | Sngl 3 | Doub 1 | Doub 2 |
|---|---|---|---|---|
Date Played |
Court | Player(s) | Results | Opponent(s) | Team | Score | 4/17/2026 | 1 |
Jo.Acevedorena | Paucar | Ready |
4-6, 6-2, 6-2
|
|---|---|---|---|---|---|---|
| 4/17/2026 | 2 |
Lewis | Yadaicela | Ready | 4/17/2026 | 3 |
Ja.Acevedorena | Shumaker | Ready |
6-2, 6-7, 6-3
|
| 4/17/2026 | 1st Double |
Parker-Patterson | Himes-MatehualaVizcaya | Ready |
3-6, 6-3, 6-2
|
2nd Double |
Ready |
1 |
London | 2 |
London | |||
3 |
London | 1st Double |
London | |||
2nd Double |
London |
Date Played |
Opponent | % Games Won By Court |
Result |
|---|
Wed, Apr 2 |
Ready | W, 4-1 |
| Sngl 1 | Sngl 2 | Sngl 3 | Doub 1 | Doub 2 |
|---|---|---|---|---|
| Keyt def. | Lewis lost to | Mulholland def. | Kitchen-Johnson def. | Peters-Acevedorena def. |
| Himes | Paucar | S.Michel | Shumaker-G.Michel | M.Asefa-Yadaicela |
| 6-4, 3-6, 1-0 (50%) | 4-6, 7-5, 1-0 (48%) | 6-1, 6-0 (92%) | 6-0, 6-0 (100%) | 6-1, 6-1 (86%) |
Member is logged in as: - Access level is:









