Player Profile for |
School | Class of | Plays | Singles | Doubles |
OTZ Rank |
Honors | T.R. Web Site | |
Wins / Losses | G.W.% | ||||||
Olentangy | 2023 |
- | 2 / 0
11 / 10 |
86%
56% |
Current Year Photo - Click to enlarge |
Sydney Nickel Photos from OhioTennisZone by Scott Gerber |
Accomplishment(s): State Doubles Qualifier (`20)
Number of Views of Sydney's
Profile:
(only visible to Sydney)
Date Played | Court | Opponent | Score | Tue, Aug 23 | 1 |
Pickens, Thomas Worthington | 6-0, 6-1 |
Thu, Aug 25 | 1 |
Davis, Hilliard Darby | 6-1, 6-2 |
Date Played | Court | Team | Opponent | Score | Fri, Aug 12 | 1st Double | Nickel-Ball | Holben-Fink, North Canton Hoover | 6-1, 6-1 |
Tue, Aug 16 | 1st Double | Nickel-Ball | Stanley-Thambyrajah, Pickerington North | 6-0, 6-0 | Thu, Aug 18 | 1st Double | Nickel-Ball | Agochiya-Buchireddy, Olentangy Berlin | 6-0, 6-3 |
Tue, Aug 30 | 1st Double | Nickel-Ball | Chalumalla-Killada, Dublin Jerome | 7-6, 6-1 | Thu, Sep 1 | 1st Double | Nickel-Ball | Scott-Ingle, Marysville | 6-1, 6-1 |
Tue, Sep 6 | 1st Double | Nickel-Ball | A.Mattis-S.Mattis, Olentangy Liberty | 3-6, 6-4, 6-4 | Wed, Sep 7 | 1st Double | Nickel-Ball | Green-Baer, Lancaster | 6-0, 6-0 |
Mon, Sep 12 | 1st Double | Nickel-Ball | Beveridge-Perali, Dublin Scioto | 6-0, 6-0 | Tue, Sep 13 | 1st Double | Nickel-Ball | Ball-E.Mizer, Upper Arlington | 6-1, 6-1 |
Wed, Sep 14 | 1st Double | Nickel-Ball | Logan-Tummalapali, Olentangy Orange | 7-5, 7-6 | Thu, Sep 15 | 1st Double | Nickel-Ball | L.Hohlefelder-Borland, Watterson | 0-6, 6-2, 1-0 |
Mon, Sep 19 | 1st Double | Nickel-Ball | Naumoff-Noonan, New Albany | 6-1, 7-5 | Thu, Sep 22 | 1st Double | Nickel-Ball | Hershey-Baughman, Worthington Kilbourne | 6-1, 6-1 |
Tue, Sep 27 | 1st Double | Nickel-Ball | K.Thompson-Varma, Wellington | 6-3, 6-4 | Wed, Sep 28 | 1st Double | Nickel-Ball | Chabria-Bilgin, Columbus Academy | 6-1, 6-0 |
Mon, Oct 3 | 1st Double | Nickel-Ball | Burkett-Yoshino, Dublin Coffman | 6-1, 1-0 | Thu, Oct 6 | Tour. Doub | Nickel-Ball | Galvin-Par, Westland | 6-0, 6-0 |
Thu, Oct 6 | Tour. Doub | Nickel-Ball | Guerin-Bell, Westerville South | 6-0, 6-0 | Sat, Oct 8 | Tour. Doub | Nickel-Ball | Agochiya-Kotwani, Olentangy | 6-2, 6-3 |
Sat, Oct 8 | Tour. Doub | Nickel-Ball | Yoshino-Burkett, Dublin Coffman | 7-5, 6-0 | Tue, Oct 11 | Tour. Doub | Nickel-Ball | Alderman-Butler, Worthington Kilbourne | 6-4, 6-1 |
Date Played | Court | Team | Opponent | Score | Thu, Aug 19 | 1st Double | Nickel-Ball | Farris-Chakilam, Olentangy Berlin | 6-1, 6-1 |
Mon, Aug 23 | 1st Double | Nickel-Ball | M.Ray-J.Ray, Thomas Worthington | 6-1, 6-2 | Mon, Aug 30 | 1st Double | Nickel-Ball | Borland-L.Hohlefelder, Watterson | 6-4, 0-6, 1-0 |
Wed, Sep 1 | 1st Double | Nickel-Ball | Yoshino-Burkett, Dublin Coffman | 6-1, 6-2 | Thu, Sep 2 | 1st Double | Nickel-Ball | Hobbs-Scott, Marysville | 6-1, 6-3 |
Tue, Sep 7 | 1st Double | Nickel-Ball | Logan-Kapasi, Olentangy Orange | 6-4, 7-5 | Thu, Sep 9 | 1st Double | Nickel-Chirravuri | Gagne-Sheets, Lancaster | 6-1, 6-2 |
Mon, Sep 13 | 1st Double | Nickel-Chirravuri | Ozoude-VanHuffel, Dublin Jerome | 7-5, 5-7, 6-1 | Tue, Sep 14 | 1st Double | Nickel-Chirravuri | Toole-Dunlap, Reynoldsburg | 6-2, 6-3 |
Mon, Sep 20 | 1st Double | Nickel-Ball | Mincy-Irwin, Hilliard Darby | 6-1, 6-1 | Tue, Sep 21 | 1st Double | Nickel-Chirravuri | Shostak-Sung, New Albany | 6-1, 6-3 |
Tue, Sep 28 | 1st Double | Nickel-Chirravuri | Alderman-Hershey, Worthington Kilbourne | 6-3, 4-6, 1-0 | Wed, Sep 29 | 1st Double | Nickel-Chirravuri | E.Mizer-Roth, Upper Arlington | 7-5, 6-3 |
Mon, Oct 4 | 1st Double | Nickel-Chirravuri | Midura-Riggs, Delaware Hayes | 6-3, 6-1 | Sat, Oct 9 | Tour. Doub | Nickel-Chirravuri | A.Mattis-S.Mattis, Olentangy Liberty | 3-6, 7-5, 1-0 |
Frequently Asked Questions:
Why create this report? OhioTennisZone.com is a data rich site that can overwhelm people who are not numbers-savvy. This report allows relatives, busy college coaches, and friends to quickly see how you are doing. Some of you may find it beneficial to link to this page from your Facebook and TennisRecruiting.net accounts.
How do I get a page like this for me? Sign-up for a paying membership and then pay. Once your payment has been received, your account will be permissioned to allow you to edit a page for yourself. You can pay via check or PayPal. Using PayPal could get you online in a day.
How much does this cost? For now, this is part of the $27.95 seasonal fee. This may increase based on how much time and effort it takes to maintain it.
May I use a different picture? For now, I prefer retrieving the individual picture from the team picture. I may decide to charge an extra fee to use a different picture. Of course, if the player is blinking, I would be happy to use a different, non-blinking picture.