Player Profile for |
|
School | Class of | Plays | Singles | Doubles |
OTZ Rank |
Honors | T.R. Web Site | |
Wins / Losses | G.W.% | ||||||
Upper Arlington | 2025 |
- | -
17 / 4 |
-
71% |
![]() |
Click to enlarge |
![]() |
Ava Kramer Photos from OhioTennisZone by Scott Gerber |
Accomplishment(s): State Doubles Qualifier (`24)
Number of Views of Ava's
Profile:
(only visible to Ava)
Date Played | Court | Team | Opponent | Score | Sat, Aug 10 | 1st Double | Ball-A.Kramer | McHolm-Zollinger, North Canton Hoover | 6-0, 6-0 |
Thu, Aug 22 | 1st Double | Ball-A.Kramer | Nelson-So.Dabholkar, Olentangy | 6-1, 6-1 | Tue, Sep 10 | 1st Double | Ball-A.Kramer | S.Mattis-Feldman, Olentangy Liberty | 6-3, 6-4 |
Thu, Sep 12 | 1st Double | Ball-A.Kramer | Banta-Jin, Olentangy Orange | 6-1, 6-2 | Thu, Sep 5 | 2nd Double | Kennedy-A.Kramer | Kalavala-Bogue, Hilliard Bradley | 6-0, 6-1 |
Sat, Sep 21 | 1st Double | Ball-A.Kramer | Adkisson-Buchler, Oakwood | 6-1, 6-1 | Mon, Sep 23 | 1st Double | A.Kramer-Ball | Mangapuram-Singhvi, Dublin Jerome | 6-2, 6-1 |
Tue, Sep 24 | 1st Double | A.Kramer-M.Kramer | Singh-Livits, Wellington | 6-3, 6-4 | Mon, Sep 30 | 1st Double | A.Kramer-M.Kramer | Guffey-Madi.Kline, Hilliard Davidson | 6-0, 6-2 |
Wed, Oct 2 | Tour. Doub | A.Kramer-Ball | Wilmer-Patel, Whitehall | 6-0, 6-0 | Wed, Oct 2 | Tour. Doub | A.Kramer-Ball | Lowe-Le.Semchishin, Central Crossing | 6-0, 6-0 |
Sat, Oct 5 | Tour. Doub | A.Kramer-Ball | Ash.Kulkarni-Killada, Dublin Jerome | 6-1, 6-1 | Sat, Oct 5 | Tour. Doub | A.Kramer-Ball | Hawley-A.Roth, Upper Arlington | 6-3, 7-6 |
Tue, Oct 8 | Tour. Doub | A.Kramer-Ball | Binyam-Braskett, Dublin Coffman | 6-2, 6-3 | Tue, Oct 8 | Tour. Doub | A.Kramer-Ball | Ciesinski-Scharfenberger, Watterson | 6-1, 6-2 |
Wed, Oct 9 | 1st Double | A.Kramer-Ball | Thakkar-Desai, New Albany | 6-0, 6-0 | Fri, Oct 11 | Tour. Doub | A.Kramer-Ball | Bojko-Desai, New Albany | 6-0, 6-1 |
Fri, Oct 11 | Tour. Doub | A.Kramer-Ball | Hawley-A.Roth, Upper Arlington | 7-5, 4-6, 6-2 | Thu, Oct 17 | Tour. Doub | A.Kramer-Ball | Harper-B.Lint, Oak Hills | 6-0, 4-6, 6-3 |
Sat, Oct 19 | 1st Double | A.Kramer-Ball | Haynes-Pennington, Highland | 6-0, 6-2 | Sat, Oct 19 | 1st Double | A.Kramer-Ball | Wagner-Sa.Reddy, Mason | 6-0, 6-1 |
Frequently Asked Questions:
Why create this report? OhioTennisZone.com is a data rich site that can overwhelm people who are not numbers-savvy. This report allows relatives, busy college coaches, and friends to quickly see how you are doing. Some of you may find it beneficial to link to this page from your Facebook and TennisRecruiting.net accounts.
How do I get a page like this for me? Sign-up for a paying membership and then pay. Once your payment has been received, your account will be permissioned to allow you to edit a page for yourself. You can pay via check or PayPal. Using PayPal could get you online in a day.
How much does this cost? For now, this is part of the $27.95 seasonal fee. This may increase based on how much time and effort it takes to maintain it.
May I use a different picture? For now, I prefer retrieving the individual picture from the team picture. I may decide to charge an extra fee to use a different picture. Of course, if the player is blinking, I would be happy to use a different, non-blinking picture.