Player Profile for |
|
School | Class of | Plays | Singles | Doubles |
OTZ Rank |
Honors | T.R. Web Site | |
Wins / Losses | G.W.% | ||||||
Columbus Academy | 2026 |
- | 1 / 1
19 / 5 |
54%
67% |
|
![]() |
Click to enlarge |
Number of Views of Lara's
Profile:
(only visible to Lara)
Date Played | Court | Opponent | Score | Thu, Sep 5 | 2 |
![]() |
Yates, Grandview | 6-0, 6-0 |
Tue, Sep 17 | 1 |
![]() |
Jones, Buckeye Valley | 6-1, 6-1 |
Date Played | Court | Team | Opponent | Score | Tue, Aug 13 | 2nd Double | Panley-Wood | Frandrof-Makris, St. Ursula Academy | 6-0, 6-3 |
Thu, Aug 15 | 2nd Double | Panley-Wood | Chasar-Nguyen, Indian Hill | 6-3, 6-4 | Tue, Aug 20 | 2nd Double | Panley-Wood | Mishra-Banda, Olentangy Liberty | 6-1, 6-2 |
Thu, Aug 29 | 1st Double | Panley-Wood | Wyman-Par, Whitehall | 6-0, 6-0 | Sat, Aug 31 | 2nd Double | Wood-Koksal | OByrne-Tadayon, Massillon Jackson | 4-6, 6-1, 6-4 |
Sat, Aug 31 | 2nd Double | Wood-Panley | Thomas-Wolfe, Lexington | 6-4, 5-7, 1-0 | Tue, Sep 3 | 2nd Double | Wood-Lu | Papadakis-Robins, Columbus School For Girls | 6-1, 6-1 |
Wed, Sep 4 | 2nd Double | Wood-Panley | Jin-Banta, Olentangy Orange | 5-7, 6-4, 1-0 | Mon, Sep 9 | 2nd Double | Panley-Wood | Singhvi-Pyla, Dublin Jerome | 6-0, 6-3 |
Tue, Sep 10 | 2nd Double | Panley-Wood | Levy-Gockstetter, Bexley | 6-3, 7-6 | Wed, Sep 11 | 2nd Double | Panley-Wood | So.Dabholkar-Vanaparthi, Olentangy | 6-0, 6-0 |
Thu, Sep 12 | 2nd Double | Koksal-Wood | A.Gullion-Stone, Worthington Christian | 6-3, 0-6, 1-0 | Wed, Sep 18 | 2nd Double | Panley-Wood | Hussein-Wu, Franklin Heights | 6-0, 6-0 |
Fri, Sep 20 | 2nd Double | Panley-Wood | Goeller-Tofaute, Marietta | 6-1, 6-0 | Mon, Sep 23 | 2nd Double | Panley-Wood | Bates-Timcho, Worthington Kilbourne | 6-2, 6-0 |
Thu, Sep 26 | 2nd Double | Panley-Wood | Siegel-Smith, New Albany | 6-4, 7-5 | Tue, Oct 1 | Tour. Doub | Wood-Panley | Murphy-Yeomans, Madison Christian | 6-0, 6-0 |
Tue, Oct 1 | Tour. Doub | Wood-Panley | Neumeier-Moran, Jonathan Alder | 6-0, 6-1 | Fri, Oct 4 | 2nd Double | Lu-Wood | E.Dizon-Papadakis, Columbus School For Girls | 2-6, 6-2, 6-3 |
Sat, Oct 5 | Tour. Doub | Wood-Panley | Singh-Livits, Wellington | 6-1, 6-1 | Sat, Oct 5 | Tour. Doub | Wood-Panley | Arya-Wu, Columbus Academy | 6-1, 2-6, 6-3 |
Tue, Oct 8 | Tour. Doub | Wood-Panley | Strouse-Taylor, West Holmes | 6-2, 6-1 | Tue, Oct 8 | Tour. Doub | Wood-Panley | Mehta-V.Dizon, Columbus School For Girls | 6-0, 6-2 |
Sat, Oct 19 | 2nd Double | Panley-Wood | Roach-Baskara, Maumee Valley Country Day | 6-0, 6-0 |
Date Played | Court | Team | Opponent | Score | Tue, Aug 22 | 1st Double | Bilgin-Wood | Cantelmo-Smith, Grandview | 6-0, 6-0 |
Thu, Aug 31 | 2nd Double | Wood-Baker | Par-Himelspach, Whitehall | 6-1, 6-0 | Thu, Sep 21 | 2nd Double | Wood-Baker | Raver-Musick, Buckeye Valley | 6-1, 6-0 |
Frequently Asked Questions:
Why create this report? OhioTennisZone.com is a data rich site that can overwhelm people who are not numbers-savvy. This report allows relatives, busy college coaches, and friends to quickly see how you are doing. Some of you may find it beneficial to link to this page from your Facebook and TennisRecruiting.net accounts.
How do I get a page like this for me? Sign-up for a paying membership and then pay. Once your payment has been received, your account will be permissioned to allow you to edit a page for yourself. You can pay via check or PayPal. Using PayPal could get you online in a day.
How much does this cost? For now, this is part of the $27.95 seasonal fee. This may increase based on how much time and effort it takes to maintain it.
May I use a different picture? For now, I prefer retrieving the individual picture from the team picture. I may decide to charge an extra fee to use a different picture. Of course, if the player is blinking, I would be happy to use a different, non-blinking picture.