Mentor Tennis Team
	  
	  
    Girls 2025-2026  Season
      
  
        
    	
		
  
    
         Coach: Eddie Manuel
Mentor Boys Tennis Team Information from OhioTennisZone.com
| Mentor Roster | ||||||||
| Player | Class / Graduation Yr. | W/L By Court | College Tennis Interest* | |||||
|---|---|---|---|---|---|---|---|---|
| 1S | 2S | 3S | 1D | 2D | ||||
| Buckley | ||||||||
| Carter | ||||||||
| Davis | ||||||||
| Engler | Sign-in to view | |||||||
| English | ||||||||
| Fiedler | ||||||||
| Fraser | ||||||||
| Hoffman | ||||||||
| Horton | ||||||||
| Kerniskey | ||||||||
| Lorence | ||||||||
| Lowe | ||||||||
| McDonnell | ||||||||
| McLaughlin | ||||||||
| Menough | ||||||||
| Mizza | ||||||||
| Nauman | Sign-in to view | |||||||
| Paglio | ||||||||
| Paglio | ||||||||
| Peterson | Sign-in to view | |||||||
| Powlazyk | ||||||||
| Reilly | ||||||||
| Ross | ||||||||
| Sara | Sign-in to view | |||||||
| Schmidt | Sign-in to view | |||||||
| Scipione | Sign-in to view | |||||||
| Sikora | ||||||||
| Sintic | ||||||||
| Slatkowski | ||||||||
| Stefan | Sign-in to view | |||||||
| Urbanowski | Sign-in to view | |||||||
| School | Won/Lost Record | Winning % | Strongsville | 2 / 5 | 29% | 
|---|---|---|
| North Royalton | 0 / 1 | 0% | Twinsburg | 0 / 2 | 0% | 
| Mentor | 0 / 1 | 0% | Nordonia | 0 / 1 | 0% | 
| Cuyahoga Falls | 0 / 1 | 0% | 
Mentor Average "By Court" Performance
| Season to Date | Average | % Games Won By Court | Results (W/L) | 
|---|
| All Matches | All Opponents | 0 / 1          | 
| [Selected] | 
| Date Played  | Opponent | % Games Won By Court | Result | 
|---|
| Wed, Aug 27 | Shaker Heights | L, 0-5          | 
| Date Played | Court | Player(s) | Results | Opponent(s) | Team | Score | 8/27/2025 | 1 | Lorence | Collier | Shaker Heights | 		    
  		    
		      7-5, 6-4                     
		    
		     
            
		      
		    		    
	       | 
|---|---|---|---|---|---|---|
| 8/27/2025 | 2 | Urbanowski | Dah.Novak | Shaker Heights |   | 8/27/2025 | 3 | Nauman | Sindwani | Shaker Heights | 		    
  		    
		      3-6, 6-1, 1-0                     
		    
		     
            
		      
		    		    
	       | 
| 8/27/2025 | 1st Double | Schmidt-Stefan | Bole-Tendulkar | Shaker Heights |   | 2nd Double | Shaker Heights | 
| Date Played  | Opponent | % Games Won By Court | Result | 
|---|
| Thu, Aug 22 | Gilmour Academy | L, 1-4 | 
| Thu, Aug 29 | Avon | L, 0-5 | 
| Wed, Sep 11 | Medina | L, 0-5 | 
Member is logged in as: - Access level is:




 
		  		  





