Wooster Tennis Team
	  
	  
    Girls 2025-2026  Season
      
  
        
    	
		
  
    
      |  | Click for more | 
|   | Wooster Photos by OhioTennisZone by Scott Gerber | 
Wooster Boys Tennis Team Information from OhioTennisZone.com
| Wooster Roster | ||||||||
| Player | Class / Graduation Yr. | W/L By Court | College Tennis Interest* | |||||
|---|---|---|---|---|---|---|---|---|
| 1S | 2S | 3S | 1D | 2D | ||||
| Cascarelli | Sign-in to view | |||||||
| Cheek | Sign-in to view | |||||||
| Chelakadan | Sign-in to view | |||||||
| Frantz | Sign-in to view | |||||||
| Harris | Sign-in to view | |||||||
| Jung | Sign-in to view | |||||||
| Kelly | Sign-in to view | |||||||
| Liu | Sign-in to view | |||||||
|  | McIntosh, Alyssa-Rae | 
                   
             		        
			  			  Junior - 2027              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
| School | Won/Lost Record | Winning % | Anthony Wayne | 2 / 2 | 50% | 
|---|---|---|
| Wooster | 6 / 7 | 46% | Lexington | 2 / 3 | 40% | 
| Mount Vernon | 3 / 5 | 38% | Orrville | 0 / 0 | 0% | 
Wooster Average "By Court" Performance
| Season to Date | Average | % Games Won By Court | Results (W/L) | 
|---|
| All Matches | All Opponents | 6 / 7          | 
| [Selected] | 
| Date Played  | Opponent | % Games Won By Court | Result | 
|---|
| Tue, Aug 12 | Madison Comprehensive | W, 3-2          | 
| Thu, Aug 14 | North Canton Hoover | L, 0-5          | 
| Fri, Aug 15 | Strongsville | L, 0-5          | 
| Tue, Aug 19 | Mansfield | W, 4-0          | 
| Mon, Aug 25 | Medina | L, 1-2          | 
| Tue, Sep 2 | Lexington | L, 2-3          | 
| Thu, Sep 4 | Massillon Jackson | L, 0-5          | 
| Tue, Sep 9 | New Philadelphia | W, 4-1          | 
| Wed, Sep 10 | Glenoak | W, 3-2          | 
| Mon, Sep 15 | Chippewa | W, 4-1          | 
| Tue, Sep 16 | Dover | W, 3-2          | 
| Wed, Sep 17 | Massillon Perry | L, 1-4          | 
| Thu, Sep 18 | Western Reserve Academy | L, 0-5          | 
| Date Played | Court | Player(s) | Results | Opponent(s) | Team | Score | 10/4/2025 | Tour. Sing | McIntosh | Kurra | Revere | 		    
  		    
		      7-5, 7-6                     
		    
		     
            
		      
		    		    
	       | 
|---|---|---|---|---|---|---|
| 9/18/2025 | 1 | Jung | JimenezRobles | Western Reserve Academy | 		    
  		    
		      6-3, 6-0                     
		    
		     
            
		      
		    		    
	       | 9/18/2025 | 2 | McIntosh | Si.Mahesh | Western Reserve Academy | 		    
  		    
		      6-0, 6-4                     
		    
		     
            
		      
		    		    
	       | 
| 9/18/2025 | 3 | Frantz | Yajnik | Western Reserve Academy |   | 1st Double | Western Reserve Academy | 
| 2nd Double | Western Reserve Academy | 1 | Massillon Perry | |||
| 2 | Massillon Perry | 3 | Massillon Perry | |||
| 1st Double | Massillon Perry | 2nd Double | Massillon Perry | |||
| 1 | Dover | 2 | Dover | |||
| 3 | Dover | 1st Double | Dover | |||
| 2nd Double | Dover | 1 | Chippewa | |||
| 2 | Chippewa | 3 | Chippewa | |||
| 1st Double | Chippewa | 2nd Double | Chippewa | |||
| 1 | Glenoak | 2 | Glenoak | |||
| 3 | Glenoak | 1st Double | Glenoak | |||
| 2nd Double | Glenoak | 1 | New Philadelphia | |||
| 2 | New Philadelphia | 3 | New Philadelphia | |||
| 1st Double | New Philadelphia | 2nd Double | New Philadelphia | |||
| Tour. Sing | St. Joseph Academy | Tour. Doub | St. Joseph Academy | |||
| Tour. Sing | Orange | Tour. Sing | Notre Dame Academy | |||
| Tour. Sing | Notre Dame Academy | Tour. Sing | Notre Dame Academy | |||
| Tour. Doub | Highland | 1 | Massillon Jackson | |||
| 2 | Massillon Jackson | 3 | Massillon Jackson | |||
| 1st Double | Massillon Jackson | 2nd Double | Massillon Jackson | |||
| 1 | Lexington | 2 | Lexington | |||
| 3 | Lexington | 1st Double | Lexington | |||
| 2nd Double | Lexington | 1 | Medina | |||
| 3 | Medina | 2nd Double | Medina | |||
| 1 | Mansfield | 2 | Mansfield | |||
| 3 | Mansfield | 1st Double | Mansfield | |||
| 1 | Strongsville | 2 | Strongsville | |||
| 3 | Strongsville | 1st Double | Strongsville | |||
| 2nd Double | Strongsville | 1 | North Canton Hoover | |||
| 2 | North Canton Hoover | 3 | North Canton Hoover | |||
| 1st Double | North Canton Hoover | 2nd Double | North Canton Hoover | |||
| 1 | Madison Comprehensive | 2 | Madison Comprehensive | |||
| 3 | Madison Comprehensive | 1st Double | Madison Comprehensive | |||
| 2nd Double | Madison Comprehensive | 
| Date Played  | Opponent | % Games Won By Court | Result | 
|---|
| Tue, Aug 13 | Madison Comprehensive | W, 5-0 | 
| Wed, Aug 14 | Highland | L, 1-4 | 
| Thu, Aug 15 | North Canton Hoover | W, 3-2 | 
| Tue, Aug 20 | Mansfield | W, 5-0 | 
| Thu, Aug 22 | Hudson | L, 1-4 | 
| Tue, Aug 27 | Ashland | L, 2-3 | 
| Wed, Aug 28 | Massillon Perry | W, 4-1 | 
| Thu, Aug 29 | Glenoak | W, 4-1 | 
| Tue, Sep 3 | Lexington | W, 4-1 | 
| Wed, Sep 4 | Massillon Jackson | L, 2-3 | 
| Thu, Sep 5 | Hawken | L, 0-5 | 
| Tue, Sep 10 | New Philadelphia | W, 5-0 | 
| Wed, Sep 11 | Orrville | W, 4-1 | 
| Thu, Sep 12 | Uniontown Lake | W, 3-2 | 
| Mon, Sep 16 | Chippewa | W, 5-0 | 
| Thu, Sep 19 | Notre Dame-Cathedral Latin | L, 1-4 | 
| Mon, Sep 23 | Brecksville | W, 4-1 | 
| Tue, Sep 24 | West Holmes | W, 5-0 | 
Member is logged in as: - Access level is:





