Jefferson Area Tennis Team
Boys 2024-2025 Season
Coach: Brandon Hanna
Jefferson Area Roster | ||||||||
Player |
Class / Graduation Yr. |
W/L By Court |
College Tennis Interest* |
|||||
---|---|---|---|---|---|---|---|---|
1S |
2S |
3S |
1D |
2D |
||||
Bellas | ||||||||
Brand | Sign-in to view |
|||||||
Burns | ||||||||
Cambell | ||||||||
Ellis | ||||||||
Feick | ||||||||
Furman | ||||||||
Furman | Sign-in to view |
|||||||
Furman | ||||||||
Hunt | Sign-in to view |
|||||||
Kovach | Sign-in to view |
|||||||
Locy | ||||||||
Mahache | Sign-in to view |
|||||||
Talcott | ||||||||
Valtman | ||||||||
Wetherholt | ||||||||
Williams | Sign-in to view |
|||||||
Williams | Sign-in to view |
|||||||
Woodworth | ||||||||
Yarosh |
[Selected] |
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Wed, Apr 16 |
Lakeside | L, 2-3 |
Sngl 1 | Sngl 2 | Sngl 3 | Doub 1 | Doub 2 |
---|---|---|---|---|
R.Williams def. | Brand lost to | Furman lost to | G.Williams-Kovach def. | Hunt-Mahache lost to |
Sanabria | Phillips | Harchalk | Fahnestock-Lopez | Shinault-Echeverria |
6-1, 7-5 (68%) | 7-5, 4-6, 6-3 (45%) | 6-4, 7-6 (43%) | 6-1, 6-1 (86%) | 6-3, 6-2 (29%) |
Date Played |
Court | Player(s) | Results | Opponent(s) | Team | Score | 4/16/2025 | 1 |
R.Williams | Sanabria | Lakeside |
6-1, 7-5
|
---|---|---|---|---|---|---|
4/16/2025 | 2 |
Brand | Phillips | Lakeside |
7-5, 4-6, 6-3
|
4/16/2025 | 3 |
Furman | Harchalk | Lakeside |
6-4, 7-6
|
4/16/2025 | 1st Double |
G.Williams-Kovach | Fahnestock-Lopez | Lakeside | ![]() |
2nd Double |
Lakeside |
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Mon, Apr 15 |
Lakeside | W, 5-0 |
Sngl 1 | Sngl 2 | Sngl 3 | Doub 1 | Doub 2 |
---|---|---|---|---|
Yarosh def. | B.Furman def. | Talcott def. | Williams-Ellis def. | J.Furman-Hunt def. |
Surbella | Meaney | Williams | Lozano-VillaMurillo | Thomas-SantosCaraballo |
6-0, 6-1 (92%) | 6-0, 6-0 (100%) | 7-5, 6-1 (68%) | 7-5, 6-4 (59%) | 5-7, 6-4, 1-0 (52%) |
Mon, Apr 29 |
Lakeside | W, 5-0 |
Sngl 1 | Sngl 2 | Sngl 3 | Doub 1 | Doub 2 |
---|---|---|---|---|
Member is logged in as: - Access level is: