Fremont Ross Tennis Team
Girls 2025-2026 Season
Coach: Lisa Wolfe
| Fremont Ross Roster | ||||||||
Player |
Class / Graduation Yr. |
W/L By Court |
College Tennis Interest* |
|||||
|---|---|---|---|---|---|---|---|---|
1S |
2S |
3S |
1D |
2D |
||||
| Bishop | ||||||||
| Calhoun | Sign-in to view |
|||||||
| Gooslin | ||||||||
| Gray | Sign-in to view |
|||||||
| Hanes | ||||||||
| Harger | Sign-in to view |
|||||||
| Sherman | ||||||||
| Smith | ||||||||
| Smith | ||||||||
| Smith | ||||||||
| Stachowiak | ||||||||
| Steinberger | Sign-in to view |
|||||||
| Wolf | ||||||||
[Selected] |
Date Played |
Opponent | % Games Won By Court |
Result |
|---|
Tue, Aug 26 |
Perrysburg | L, 0-5 |
| Sngl 1 | Sngl 2 | Sngl 3 | Doub 1 | Doub 2 |
|---|---|---|---|---|
| Gray lost to | Calhoun lost to | Steinberger lost to | Sherman-Harger lost to | Stachowiak-Wolf lost to |
| Giammarco | Watkins | Looser | Geffe-Pesci | Dunn-Boris |
| 6-2, 6-2 (25%) | 6-0, 6-1 (8%) | 6-3, 6-3 (33%) | 6-0, 6-0 (0%) | 6-1, 6-0 (8%) |
Date Played |
Court | Player(s) | Results | Opponent(s) | Team | Score | 10/10/2025 | Tour. Sing |
Gray | J.To | Anthony Wayne |
|---|---|---|---|---|---|---|
| 8/26/2025 | 1 |
Gray | Giammarco | Perrysburg | 8/26/2025 | 2 |
Calhoun | Watkins | Perrysburg |
| 8/26/2025 | 3 |
Steinberger | Looser | Perrysburg | 1st Double |
Perrysburg |
2nd Double |
Perrysburg |
Date Played |
Opponent | % Games Won By Court |
Result |
|---|
Fri, Aug 9 |
Anthony Wayne | L, 1-4 |
| Sngl 1 | Sngl 2 | Sngl 3 | Doub 1 | Doub 2 |
|---|---|---|---|---|
| Lewis lost to | Gray lost to | Rakay def. | Steinberger-Thompson lost to | Calhoun-Hanes lost to |
| Langenderfer | Clifton | Liemann | Ma.Rettig-Szul | Buskirk-Saneholtz |
| 6-0, 6-0 (0%) | 6-0, 6-0 (0%) | 6-4, 6-2 (67%) | 6-0, 6-0 (0%) | 6-0, 6-1 (8%) |
Tue, Sep 3 |
Sylvania Northview | L, 0-5 |
| Sngl 1 | Sngl 2 | Sngl 3 | Doub 1 | Doub 2 |
|---|---|---|---|---|
Tue, Sep 17 |
Perrysburg | L, 0-5 |
| Sngl 1 | Sngl 2 | Sngl 3 | Doub 1 | Doub 2 |
|---|---|---|---|---|
Member is logged in as: - Access level is:





