Riverside Painesville
Tennis Team
Girls 2024-2025 Season
Coach: Christopher Selan
Riverside Painesville Photos by OhioTennisZone by Scott Gerber |
Map and Directions to Tennis Courts from Google Maps |
Riverside (Painesville) Roster | ||||||||
Player |
Class / Graduation Yr. |
W/L By Court |
College Tennis Interest* |
|||||
---|---|---|---|---|---|---|---|---|
1S |
2S |
3S |
1D |
2D |
||||
Barrow | Sign-in to view |
|||||||
Beckham | ||||||||
Beckwith | ||||||||
Caine | Sign-in to view |
|||||||
Chapman | ||||||||
Coumos | ||||||||
Eckliffe | ||||||||
Hart | ||||||||
Havanchak | Sign-in to view |
|||||||
Jusko | ||||||||
Laeza | ||||||||
Lange | ||||||||
Langour | ||||||||
Morton | ||||||||
O'Neill | Sign-in to view |
|||||||
Parenchek | ||||||||
Ramming | Sign-in to view |
|||||||
Ramming | ||||||||
Sandoval | Sign-in to view |
|||||||
Somrak | ||||||||
Stanek | ||||||||
Tekavec | Sign-in to view |
|||||||
Whited |
[Selected] |
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Thu, Sep 5 |
Lakeside | L, 2-3 |
Sngl 1 | Sngl 2 | Sngl 3 | Doub 1 | Doub 2 |
---|---|---|---|---|
Barrow lost to | Havanchak lost to | Caine lost to | Sandoval-Tekavec def. | ONeill-C.Ramming def. |
Toth | L.Jones | Perez | Sanders-J.Jones | Olson-Navarro |
6-1, 6-1 (14%) | 6-2, 7-5 (35%) | 6-0, 6-1 (8%) | 6-4, 6-3 (63%) | 6-2, 6-0 (86%) |
Date Played |
Court | Player(s) | Results | Opponent(s) | Team | Score | 9/5/2024 | 1 |
Barrow | Toth | Lakeside |
---|---|---|---|---|---|---|
9/5/2024 | 2 |
Havanchak | L.Jones | Lakeside |
6-2, 7-5
|
9/5/2024 | 3 |
Caine | Perez | Lakeside |
9/5/2024 | 1st Double |
Sandoval-Tekavec | Sanders-J.Jones | Lakeside | 2nd Double |
Lakeside |
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Mon, Sep 11 |
Beachwood | L, 1-4 |
Sngl 1 | Sngl 2 | Sngl 3 | Doub 1 | Doub 2 |
---|---|---|---|---|
Barrow lost to | Morton lost to | Parenchek lost to | Hart-Ma.Lange def. | Sandoval-Langour lost to |
Doughty | S.Chellu | Gao | Chang-L.Zhang | Mercado-Spaller |
6-2, 6-4 (33%) | 6-1, 6-2 (20%) | 6-0, 6-1 (8%) | 0-6, 6-3, 1-0 (44%) | 6-2, 6-0 (14%) |
Thu, Sep 21 |
Kenston | L, 0-5 |
Sngl 1 | Sngl 2 | Sngl 3 | Doub 1 | Doub 2 |
---|---|---|---|---|
No College Analytics Stats
Member is logged in as: - Access level is: