Springfield (Holland)
Tennis Team
Girls 2025-2026 Season
Coach: Mike Fink
|
Springfield (Holland) Photos by OhioTennisZone by Scott Gerber |
| Springfield (Holland) Roster | ||||||||
Player |
Class / Graduation Yr. |
W/L By Court |
College Tennis Interest* |
|||||
|---|---|---|---|---|---|---|---|---|
1S |
2S |
3S |
1D |
2D |
||||
| Azarrello | ||||||||
| Brown | Sign-in to view |
|||||||
| Cox | ||||||||
| Daney | ||||||||
| Dawso | ||||||||
| Dawson | ||||||||
| Elrod | ||||||||
| Evans | Sign-in to view |
|||||||
| Hinz | ||||||||
| Martin | ||||||||
| Schad | ||||||||
| Snyder | ||||||||
| Soni | ||||||||
[Selected] |
Date Played |
Opponent | % Games Won By Court |
Result |
|---|
Thu, Aug 28 |
Perrysburg | L, 0-5 |
| Sngl 1 | Sngl 2 | Sngl 3 | Doub 1 | Doub 2 |
|---|---|---|---|---|
| Evans lost to | Dawson lost to | Martin lost to | Brown-Daney lost to | Azarrello-Snyder lost to |
| Giammarco | Watkins | Looser | Geffe-Pesci | Dunn-Boris |
| 6-1, 6-0 (8%) | 6-0, 6-0 (0%) | 6-1, 6-0 (8%) | 6-0, 6-1 (8%) | 6-0, 6-0 (0%) |
Date Played |
Court | Player(s) | Results | Opponent(s) | Team | Score | 8/28/2025 | 1 |
Evans | Giammarco | Perrysburg |
|---|---|---|---|---|---|---|
| 8/28/2025 | 2 |
Dawson | Watkins | Perrysburg | 8/28/2025 | 3 |
Martin | Looser | Perrysburg |
| 8/28/2025 | 1st Double |
Brown-Daney | Geffe-Pesci | Perrysburg | 2nd Double |
Perrysburg |
Date Played |
Opponent | % Games Won By Court |
Result |
|---|
Tue, Aug 13 |
Perrysburg | L, 0-5 |
| Sngl 1 | Sngl 2 | Sngl 3 | Doub 1 | Doub 2 |
|---|---|---|---|---|
| Cox lost to | Evans lost to | Dawso lost to | Hinz-Elrod lost to | Martin-Soni lost to |
| Giammarco | Watkins | Dunn | Wittenmyer-Looser | Ross-Geffe |
| 6-0, 6-0 (0%) | 6-1, 6-0 (8%) | 6-1, 6-0 (8%) | 6-1, 6-2 (20%) | 6-2, 6-1 (20%) |
Thu, Aug 15 |
Anthony Wayne | L, 0-5 |
| Sngl 1 | Sngl 2 | Sngl 3 | Doub 1 | Doub 2 |
|---|---|---|---|---|
No College Analytics Stats
Member is logged in as: - Access level is:





