Player Profile for |
|
School | Class of | Plays | Singles | Doubles |
OTZ Rank |
Honors | T.R. Web Site | |
Wins / Losses | G.W.% | ||||||
New Albany | 2019 |
Right-handed | -
- |
-
- |
|
![]() |
Click to enlarge |
![]() |
Robert Cash Photos from OhioTennisZone by Scott Gerber |
Number of Views of Robert's
Profile:
(only visible to Robert)
Date Played | Court | Team | Opponent | Score | Fri, Apr 6 | 2nd Double | Vasani-Yan | Bolger-Dasgupta, Sycamore | 6-7, 6-4, 6-4 |
Fri, Apr 6 | 1st Double | Boyer-Mudre | Sekar-Wittenbaum, Sycamore | 6-3, 7-6 | Thu, Apr 5 | 1st Double | Wagman-Yan | Patel-Miracle, Newark | 6-0, 6-1 |
Thu, Apr 5 | 2nd Double | Jacoby-Waite | Zarnosky-Chaz.Hill, Newark | 6-0, 6-0 | Tue, Apr 10 | 1st Double | Yan-Wagman | McCullough-Kirkpatrick, Big Walnut | 6-0, 6-0 |
Tue, Apr 10 | 2nd Double | Mitelman-Waite | Shuster-Sutherland, Big Walnut | 6-3, 6-0 | Wed, Apr 11 | 1st Double | Wagman-Mudre | Brooks-Frank, Dublin Coffman | 6-1, 6-3 |
Wed, Apr 11 | 2nd Double | Yan-Vasani | Sun-Bakunin, Dublin Coffman | 6-3, 6-4 | Fri, Apr 13 | 1st Double | Wagman-Mudre | Reno-Williams, St. Johns Jesuit | 6-4, 6-1 |
Fri, Apr 13 | 2nd Double | Vasani-Jacoby | Miller-Kufner, St. Johns Jesuit | 6-1, 6-0 | Thu, Apr 12 | 1st Double | Wagman-Jacoby | Uptegraft-Saunders, Groveport | 6-0, 6-0 |
Thu, Apr 12 | 2nd Double | Yan-Vasani | King-Copeland, Groveport | 6-0, 6-0 | Thu, Apr 19 | 1st Double | Lippy-Williams | Bailey-Thompson, Franklin Heights | 6-0, 6-0 |
Thu, Apr 19 | 2nd Double | Orsinelli-Desai | Vasquez-Pena, Franklin Heights | 6-0, 6-0 | Thu, Apr 19 | 1st Double | Wagman-Mudre | Petrilla-Geelan, Watterson | 6-0, 6-1 |
Thu, Apr 19 | 2nd Double | Vasani-Jacoby | Pavliga-DeVendra, Watterson | 6-0, 6-1 | Wed, Apr 25 | 1st Double | Vasani-Yan | Chadman-Mullett, Canal Winchester | 6-0, 6-0 |
Wed, Apr 25 | 2nd Double | Wagman-Waite | Berner-Adams, Canal Winchester | 6-0, 6-0 | Thu, Apr 26 | 1st Double | Mudre-Yan | Meadors-Murali, Dublin Jerome | 6-7, 6-4, 1-0 |
Thu, Apr 26 | 2nd Double | Vasani-Wagman | Gurushankar-Cai, Dublin Jerome | 6-4, 3-6, 1-0 | Mon, Apr 30 | 1st Double | Boyer-Wagman | Vogel-Haffer, Columbus Academy | 6-3, 6-3 |
Mon, Apr 30 | 2nd Double | Vasani-Jacoby | Seneviratne-Wahl, Columbus Academy | 6-2, 6-4 | Tue, May 1 | 1st Double | Boyer-Mudre | Morrison-Q.Thai, St. Charles | 6-2, 6-4 |
Tue, May 1 | 2nd Double | Wagman-Yan | ONeil-Wolfe, St. Charles | 6-0, 6-3 | Mon, May 7 | 1st Double | R.Cash-Vasani | Phelps-Shaver, Olentangy Orange | 6-1, 6-1 |
Mon, May 7 | 2nd Double | Yan-Jacoby | Cavote-Thompson, Olentangy Orange | 6-3, 6-2 | Thu, May 10 | Tour. Doub | Jose-Boyer | Nester-Ogle, Mount Vernon | 6-0, 6-0 |
Thu, May 10 | Tour. Doub | Yan-Vasani | Fout-Barnett, Gahanna | 6-1, 6-0 | Thu, May 10 | Tour. Doub | Jose-Boyer | Jessup-Hollett, Watkins Memorial | 6-0, 6-1 |
Thu, May 10 | Tour. Doub | Yan-Vasani | Clear-Clear, Watkins Memorial | 6-1, 6-3 | Sat, May 12 | Tour. Doub | Jose-Boyer | Jordan-Shtein, Gahanna | 6-2, 6-1 |
Sat, May 12 | Tour. Doub | Yan-Vasari | Routzahn-Konstan, Olentangy | 6-4, 6-3 | Sat, May 12 | Tour. Doub | Jose-Boyer | Yan-Vasari, New Albany | 6-1, 7-5 |
Sat, May 12 | Tour. Doub | Yan-Vasari | Jose-Boyer, New Albany | 6-1, 7-5 | Mon, May 14 | 1st Double | Jacoby-Wagman | Barnette-Fout, Gahanna | 6-2, 6-2 |
Mon, May 14 | 2nd Double | Waite-Mitelman | Miller-Paquette, Gahanna | 6-1, 6-0 | Thu, May 17 | Tour. Doub | Boyer-Jose | L.Mathias-Oconer, Pickerington Central | 6-0, 6-1 |
Thu, May 17 | Tour. Doub | Yan-Vasani | Meadors-Murali, Dublin Jerome | 6-1, 6-2 | Thu, May 17 | Tour. Doub | Boyer-Jose | Cavote-Thompson, Olentangy Orange | 6-0, 6-1 |
Sat, May 19 | Tour. Doub | Boyer-Jose | Cole-Reynolds, Upper Arlington | 7-6, 6-2 | Sat, May 19 | Tour. Doub | Boyer-Jose | J.Dabek-R.Yakubov, St. Charles | 7-5, 6-2 |
Mon, May 21 | 2nd Double | Vasani-Yan | Triplett-Jones, Upper Arlington | 7-6, 7-5 | Mon, May 21 | 1st Double | Jacoby-Wagman | Yu-Dean, Upper Arlington | 6-4, 6-2 |
Fri, May 25 | Tour. Doub | Boyer-Jose | Kendrick-Cors, Walsh Jesuit | 6-0, 6-0 | Fri, May 25 | Tour. Doub | Boyer-Jose | DeCurtins-Temming, St. Xavier | 6-2, 6-4 |
Sat, May 26 | Tour. Doub | Boyer-Jose | Reddy-Zutshi, Mason | 6-4, 6-3 | Sat, May 26 | Tour. Doub | Boyer-Jose | J.Dabek-R.Yakubov, St. Charles | 3-6, 7-5, 6-3 |
Sun, May 27 | 1st Double | Mudre-Wagman | Taneja-Zoldan, Canfield | 6-3, 7-6 | Sun, May 27 | 2nd Double | Jacoby-Vasani | Kuchmaner-Todd, Canfield | 6-4, 6-1 |
Sun, May 27 | 1st Double | Jose-Yan | Cepeda-Zutshi, Mason | 6-4, 6-3 |
Frequently Asked Questions:
Why create this report? OhioTennisZone.com is a data rich site that can overwhelm people who are not numbers-savvy. This report allows relatives, busy college coaches, and friends to quickly see how you are doing. Some of you may find it beneficial to link to this page from your Facebook and TennisRecruiting.net accounts.
How do I get a page like this for me? Sign-up for a paying membership and then pay. Once your payment has been received, your account will be permissioned to allow you to edit a page for yourself. You can pay via check or PayPal. Using PayPal could get you online in a day.
How much does this cost? For now, this is part of the $26.95 seasonal fee. This may increase based on how much time and effort it takes to maintain it.
May I use a different picture? For now, I prefer retrieving the individual picture from the team picture. I may decide to charge an extra fee to use a different picture. Of course, if the player is blinking, I would be happy to use a different, non-blinking picture.