Jefferson Area Tennis Team
Girls 2025-2026 Season
Coach: Jennifer Ebersole
| Jefferson Area Roster | ||||||||
Player |
Class / Graduation Yr. |
W/L By Court |
College Tennis Interest* |
|||||
|---|---|---|---|---|---|---|---|---|
1S |
2S |
3S |
1D |
2D |
||||
| Arnold | ||||||||
| Franklin | ||||||||
| Franklin | ||||||||
| Gerhart | ||||||||
| Glover | Sign-in to view |
|||||||
| Kuchnicki | ||||||||
| Markley | ||||||||
| ORourke | ||||||||
| Paxson | Sign-in to view |
|||||||
| Snyder | Sign-in to view |
|||||||
| Talley | ||||||||
| Valenti | ||||||||
[Selected] |
Date Played |
Opponent | % Games Won By Court |
Result |
|---|
Mon, Aug 25 |
Lakeside | W, 3-2 |
| Sngl 1 | Sngl 2 | Sngl 3 | Doub 1 | Doub 2 |
|---|---|---|---|---|
| Talley lost to | K.Franklin def. | Paxson def. | Valenti-Markley def. | Snyder-Glover lost to |
| L.Jones | Olson | Sanders | J.Jones-Luce | Bruce-Navarro |
| 6-0, 6-0 (0%) | 6-2, 6-4 (67%) | 6-3, 6-2 (71%) | 6-4, 6-2 (67%) | 6-2, 6-1 (20%) |
Date Played |
Court | Player(s) | Results | Opponent(s) | Team | Score | 8/25/2025 | 1 |
Talley | L.Jones | Lakeside |
|---|---|---|---|---|---|---|
| 8/25/2025 | 2 |
K.Franklin | Olson | Lakeside | 8/25/2025 | 3 |
Paxson | Sanders | Lakeside |
| 8/25/2025 | 1st Double |
Valenti-Markley | J.Jones-Luce | Lakeside | 2nd Double |
Lakeside |
Date Played |
Opponent | % Games Won By Court |
Result |
|---|
Mon, Aug 26 |
Lakeside | L, 2-3 |
| Sngl 1 | Sngl 2 | Sngl 3 | Doub 1 | Doub 2 |
|---|---|---|---|---|
| Keep lost to | Talley lost to | Franklin lost to | Franklin-O'Rourke def. | Valenti-Markley def. |
| Toth | L.Jones | Perez | Wheeler-J.Jones | Olson-Sanders |
| 6-1, 6-0 (8%) | 6-1, 6-0 (8%) | 6-3, 6-0 (20%) | 6-2, 6-2 (75%) | 6-0, 6-1 (92%) |
Mon, Sep 16 |
Lakeside | W, 3-2 |
| Sngl 1 | Sngl 2 | Sngl 3 | Doub 1 | Doub 2 |
|---|---|---|---|---|
Member is logged in as: - Access level is:





