Seven Hills Tennis Team
	  
	  
    Girls 2025-2026  Season
      
  
        
    	
		
  
    
      |  | Click for more | 
|   | Seven Hills Photos by OhioTennisZone by Scott Gerber | 
| Map and Directions to Tennis Courts from Google Maps | 
Seven Hills Boys Tennis Team Information from OhioTennisZone.com
Graduate(s) Playing College Tennis:| Seven Hills Roster | ||||||||
| Player | Class / Graduation Yr. | W/L By Court | College Tennis Interest* | |||||
|---|---|---|---|---|---|---|---|---|
| 1S | 2S | 3S | 1D | 2D | ||||
| Ahn | Sign-in to view | |||||||
|  | Cooper, Evie | 
                   
             		        
			  			  Senior - 2026              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
| Fraser | Sign-in to view | |||||||
|  | Juluri, Amrutha | 
                   
             		        
			  			  Junior - 2027              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
| Kennedy | Sign-in to view | |||||||
| Lui | Sign-in to view | |||||||
| Patel | Sign-in to view | |||||||
|  | Rogers, Cammy | 
                   
             		        
			  			  Junior - 2027              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
| School | Won/Lost Record | Winning % | Cincinnati Country Day | 4 / 0 | 100% | 
|---|---|---|
| Cincinnati Hills Christian Academy | 2 / 1 | 67% | Seven Hills | 6 / 7 | 46% | 
| Summit Country Day | 0 / 0 | 0% | Cincinnati Christian | 0 / 0 | 0% | 
Seven Hills Average "By Court" Performance
| Season to Date | Average | % Games Won By Court | Results (W/L) | 
|---|
| All Matches | All Opponents | 6 / 7          | 
| [Selected] | 
| Date Played  | Opponent | % Games Won By Court | Result | 
|---|
| Thu, Aug 14 | Madeira | W, 4-1          | 
| Sngl 1 | Sngl 2 | Sngl 3 | Doub 1 | Doub 2 | 
|---|---|---|---|---|
| Kennedy lost to | Fraser def. | Rogers def. | Ahn-Juluri def. | Patel-Lui def. | 
| Soto | Smith | Briedenbach | Tinsler-Marinez | Kauffman-Drake | 
| 0-6, 6-4, 6-4 (54%) | 6-0, 6-0 (100%) | 2-6, 6-0, 6-3 (61%) | 6-2, 6-1 (80%) | 6-1, 6-2 (80%) | 
| Wed, Aug 20 | Oak Hills | L, 1-4          | 
| Sngl 1 | Sngl 2 | Sngl 3 | Doub 1 | Doub 2 | 
|---|---|---|---|---|
| Fri, Aug 22 | Wyoming | W, 4-1          | 
| Sngl 1 | Sngl 2 | Sngl 3 | Doub 1 | Doub 2 | 
|---|---|---|---|---|
| Wed, Aug 27 | Loveland | L, 2-3          | 
| Sngl 1 | Sngl 2 | Sngl 3 | Doub 1 | Doub 2 | 
|---|---|---|---|---|
| Tue, Sep 2 | Oakwood | L, 2-3          | 
| Sngl 1 | Sngl 2 | Sngl 3 | Doub 1 | Doub 2 | 
|---|---|---|---|---|
| Wed, Sep 3 | Mount Notre Dame | W, 3-2          | 
| Sngl 1 | Sngl 2 | Sngl 3 | Doub 1 | Doub 2 | 
|---|---|---|---|---|
| Thu, Sep 4 | Cincinnati Country Day | L, 1-4          | 
| Sngl 1 | Sngl 2 | Sngl 3 | Doub 1 | Doub 2 | 
|---|---|---|---|---|
| Wed, Sep 10 | Wyoming | W, 4-1          | 
| Sngl 1 | Sngl 2 | Sngl 3 | Doub 1 | Doub 2 | 
|---|---|---|---|---|
| Fri, Sep 12 | Cincinnati Country Day | L, 1-4          | 
| Sngl 1 | Sngl 2 | Sngl 3 | Doub 1 | Doub 2 | 
|---|---|---|---|---|
| Tue, Sep 16 | Cincinnati Hills Christian Academy | L, 2-3          | 
| Sngl 1 | Sngl 2 | Sngl 3 | Doub 1 | Doub 2 | 
|---|---|---|---|---|
| Wed, Sep 17 | Turpin | W, 3-2          | 
| Sngl 1 | Sngl 2 | Sngl 3 | Doub 1 | Doub 2 | 
|---|---|---|---|---|
| Thu, Sep 18 | St. Ursula Academy | L, 1-4          | 
| Sngl 1 | Sngl 2 | Sngl 3 | Doub 1 | Doub 2 | 
|---|---|---|---|---|
| Fri, Sep 26 | Centerville-B | W, 3-2          | 
| Sngl 1 | Sngl 2 | Sngl 3 | Doub 1 | Doub 2 | 
|---|---|---|---|---|
| Date Played | Court | Player(s) | Results | Opponent(s) | Team | Score | 10/9/2025 | Tour. Doub | Cooper-Juluri | McCormick-Waibel | Tippecanoe |   | 
|---|---|---|---|---|---|---|
| 10/9/2025 | Tour. Sing | Fraser | Beiersdorfer | Oakwood | 		    
  		    
		      1-6, 7-6, 6-2                     
		    
		     
            
		      
		    		    
	       | 10/9/2025 | Tour. Doub | Kennedy-Rogers | Washington-DeBoer | Miami Valley School |   | 
| 10/9/2025 | Tour. Doub | Kennedy-Rogers | Jones-Gilman | Chaminade-Julienne |   | 1 | Centerville-B | 
| 2 | Centerville-B | 3 | Centerville-B | |||
| 1st Double | Centerville-B | 2nd Double | Centerville-B | |||
| 1 | St. Ursula Academy | 2 | St. Ursula Academy | |||
| 3 | St. Ursula Academy | 1st Double | St. Ursula Academy | |||
| 2nd Double | St. Ursula Academy | 1 | Turpin | |||
| 2 | Turpin | 3 | Turpin | |||
| 1st Double | Turpin | 2nd Double | Turpin | |||
| 1 | Cincinnati Hills Christian Academy | 2 | Cincinnati Hills Christian Academy | |||
| 3 | Cincinnati Hills Christian Academy | 1st Double | Cincinnati Hills Christian Academy | |||
| 2nd Double | Cincinnati Hills Christian Academy | 1 | Cincinnati Country Day | |||
| 2 | Cincinnati Country Day | 3 | Cincinnati Country Day | |||
| 1st Double | Cincinnati Country Day | 2nd Double | Cincinnati Country Day | |||
| 1 | Wyoming | 2 | Wyoming | |||
| 3 | Wyoming | 1st Double | Wyoming | |||
| 2nd Double | Wyoming | 1 | Cincinnati Country Day | |||
| 2 | Cincinnati Country Day | 3 | Cincinnati Country Day | |||
| 1st Double | Cincinnati Country Day | 2nd Double | Cincinnati Country Day | |||
| 1 | Mount Notre Dame | 2 | Mount Notre Dame | |||
| 3 | Mount Notre Dame | 1st Double | Mount Notre Dame | |||
| 2nd Double | Mount Notre Dame | 1 | Oakwood | |||
| 2 | Oakwood | 3 | Oakwood | |||
| 1st Double | Oakwood | 2nd Double | Oakwood | |||
| 1 | Loveland | 2 | Loveland | |||
| 3 | Loveland | 1st Double | Loveland | |||
| 2nd Double | Loveland | 1 | Wyoming | |||
| 2 | Wyoming | 3 | Wyoming | |||
| 1st Double | Wyoming | 2nd Double | Wyoming | |||
| 1 | Oak Hills | 2 | Oak Hills | |||
| 3 | Oak Hills | 1st Double | Oak Hills | |||
| 2nd Double | Oak Hills | 1 | Madeira | |||
| 2 | Madeira | 3 | Madeira | |||
| 1st Double | Madeira | 2nd Double | Madeira | 
| Date Played  | Opponent | % Games Won By Court | Result | 
|---|
| Wed, Aug 21 | Madeira | W, 5-0 | 
| Sngl 1 | Sngl 2 | Sngl 3 | Doub 1 | Doub 2 | 
|---|---|---|---|---|
| Alper def. | Stevens def. | Miller def. | Cooper-Rogers def. | Morris-Wilke def. | 
| Kauffman | Briedenbach | Drake | Tinsler-Kusak | Smith-Robertson | 
| 6-1, 6-0 (92%) | 6-4, 6-2 (67%) | 6-0, 6-1 (92%) | 6-2, 6-1 (80%) | 6-1, 6-1 (86%) | 
| Thu, Aug 22 | Seton | W, 3-2 | 
| Sngl 1 | Sngl 2 | Sngl 3 | Doub 1 | Doub 2 | 
|---|---|---|---|---|
| Fri, Aug 23 | Tippecanoe | W, 5-0 | 
| Sngl 1 | Sngl 2 | Sngl 3 | Doub 1 | Doub 2 | 
|---|---|---|---|---|
| Thu, Sep 5 | Chaminade-Julienne | L, 0-5 | 
| Sngl 1 | Sngl 2 | Sngl 3 | Doub 1 | Doub 2 | 
|---|---|---|---|---|
| Tue, Sep 10 | Cincinnati Country Day | W, 3-2 | 
| Sngl 1 | Sngl 2 | Sngl 3 | Doub 1 | Doub 2 | 
|---|---|---|---|---|
| Thu, Sep 12 | Anderson | W, 3-2 | 
| Sngl 1 | Sngl 2 | Sngl 3 | Doub 1 | Doub 2 | 
|---|---|---|---|---|
| Fri, Sep 13 | St. Ursula Academy | L, 0-5 | 
| Sngl 1 | Sngl 2 | Sngl 3 | Doub 1 | Doub 2 | 
|---|---|---|---|---|
Member is logged in as: - Access level is:




 
		  		  






